Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1872 | Wombwell, Yorkshire | I6321 |
2 | ![]() | Abt 1802 | Wombwell, Yorkshire | I7390 |
3 | ![]() | Abt 1795 | Wombwell, Yorkshire | I7402 |
4 | ![]() | 1873 | Wombwell, Yorkshire | I13668 |
5 | ![]() | Abt 1798 | Wombwell, Yorkshire | I7403 |
6 | ![]() | Abt 1791 | Wombwell, Yorkshire | I7400 |
7 | ![]() | Abt 1786 | Wombwell, Yorkshire | I1582 |
8 | ![]() | Abt 1793 | Wombwell, Yorkshire | I7401 |
9 | ![]() | Abt 1836 | Wombwell, Yorkshire | I13673 |
10 | ![]() | 1863 | Wombwell, Yorkshire | I13677 |
11 | ![]() | Abt 1896 | Wombwell, Yorkshire | I9311 |
12 | ![]() | 1858 | Wombwell, Yorkshire | I9305 |
13 | ![]() | 12 Jul 1891 | Wombwell, Yorkshire | I9310 |
14 | ![]() | 1889 | Wombwell, Yorkshire | I9309 |
15 | ![]() | Abt 1882 | Wombwell, Yorkshire | I13010 |
16 | ![]() | Abt 1878 | Wombwell, Yorkshire | I2405 |
17 | ![]() | 1907 | Wombwell, Yorkshire | I13011 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1787 | Wombwell, Yorkshire | I1582 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Wombwell, Yorkshire | I7401 |
2 | ![]() | 1841 | Wombwell, Yorkshire | I13673 |
3 | ![]() | 1841 | Wombwell, Yorkshire | I13672 |
Matches 1 to 14 of 14
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Wombwell, Yorkshire | I7399 | |
2 | ![]() | Wombwell, Yorkshire | I7400 | |
3 | ![]() | Bef 1838 | Wombwell, Yorkshire | I13671 |
4 | ![]() | Wombwell, Yorkshire | I7401 | |
5 | ![]() | Wombwell, Yorkshire | I13673 | |
6 | ![]() | Abt 1881 | Wombwell, Yorkshire | I13677 |
7 | ![]() | Between 1827 and 1833 | Wombwell, Yorkshire | I13695 |
8 | ![]() | Abt 1891 | Wombwell, Yorkshire | I2056 |
9 | ![]() | Abt 1891 | Wombwell, Yorkshire | I2061 |
10 | ![]() | Abt 1901 | Wombwell, Yorkshire | I2061 |
11 | ![]() | Abt 1891 | Wombwell, Yorkshire | I3743 |
12 | ![]() | Abt 1891 | Wombwell, Yorkshire | I1463 |
13 | ![]() | Abt 1901 | Wombwell, Yorkshire | I2062 |
14 | ![]() | Between 1891 and 1901 | Wombwell, Yorkshire | I1619 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1802 | Wombwell, Yorkshire | I1581 |
2 | ![]() | Abt 1666 | Wombwell, Yorkshire | I13661 |
3 | ![]() | Abt 1633 | Wombwell, Yorkshire | I13658 |
4 | ![]() | Wombwell, Yorkshire | I7399 | |
5 | ![]() | Abt 1817 | Wombwell, Yorkshire | I13670 |
6 | ![]() | Abt 1813 | Wombwell, Yorkshire | I13681 |
7 | ![]() | Between 1809 and 1811 | Wombwell, Yorkshire | I13692 |
8 | ![]() | Abt 1830 | Wombwell, Yorkshire | I13694 |