Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Mar 1940 | Tonbridge Registration District, Kent | I8857 |
2 | ![]() | Abt 1946 | Tonbridge Registration District, Kent | I8285 |
3 | ![]() | 5 Nov 1924 | Tonbridge Registration District, Kent | I14019 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1918 | Tonbridge Registration District, Kent | I1737 |
2 | ![]() | 1915 | Tonbridge Registration District, Kent | I1346 |
3 | ![]() | 1953 | Tonbridge Registration District, Kent | I4888 |
4 | ![]() | 1910 | Tonbridge Registration District, Kent | I2444 |
5 | ![]() | 1923 | Tonbridge Registration District, Kent | I2451 |
6 | ![]() | 1917 | Tonbridge Registration District, Kent | I470 |
7 | ![]() | 1968 | Tonbridge Registration District, Kent | I13476 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Catt / Lansdell | 1939 | Tonbridge Registration District, Kent | F1028 |