Matches 1 to 36 of 36
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1894 | Tipton, Staffordshire | I3998 |
2 | ![]() | Abt 1896 | Tipton, Staffordshire | I3999 |
3 | ![]() | Abt 1892 | Tipton, Staffordshire | I3997 |
4 | ![]() | Abt 1821 | Tipton, Staffordshire | I1574 |
5 | ![]() | Abt 1885 | Tipton, Staffordshire | I3993 |
6 | ![]() | Abt 1887 | Tipton, Staffordshire | I3994 |
7 | ![]() | Abt 1888 | Tipton, Staffordshire | I3995 |
8 | ![]() | Abt 1890 | Tipton, Staffordshire | I3996 |
9 | ![]() | Abt 1847 | Tipton, Staffordshire | I13445 |
10 | ![]() | 1852 | Tipton, Staffordshire | I13446 |
11 | ![]() | 1840 | Tipton, Staffordshire | I13304 |
12 | ![]() | Abt 1821 | Tipton, Staffordshire | I13309 |
13 | ![]() | Abt 1851 | Tipton, Staffordshire | I13308 |
14 | ![]() | Abt 1815 | Tipton, Staffordshire | I13302 |
15 | ![]() | Abt 1845 | Tipton, Staffordshire | I13307 |
16 | ![]() | Abt 1828 | Tipton, Staffordshire | I676 |
17 | ![]() | Abt 1842 | Tipton, Staffordshire | I13306 |
18 | ![]() | Abt 1845 | Tipton, Staffordshire | I13344 |
19 | ![]() | Abt 1818 | Tipton, Staffordshire | I13310 |
20 | ![]() | Abt 1849 | Tipton, Staffordshire | I13313 |
21 | ![]() | Abt 1850 | Tipton, Staffordshire | I13314 |
22 | ![]() | Abt 1876 | Tipton, Staffordshire | I4018 |
23 | ![]() | Abt 1877 | Tipton, Staffordshire | I4019 |
24 | ![]() | Abt 1851 | Tipton, Staffordshire | I13355 |
25 | ![]() | Abt 1849 | Tipton, Staffordshire | I13356 |
26 | ![]() | 1846 | Tipton, Staffordshire | I13354 |
27 | ![]() | 1890 | Tipton, Staffordshire | I3713 |
28 | ![]() | Abt 1887 | Tipton, Staffordshire | I3712 |
29 | ![]() | Abt 1884 | Tipton, Staffordshire | I3716 |
30 | ![]() | Abt 1844 | Tipton, Staffordshire | I4009 |
31 | ![]() | Abt 1830 | Tipton, Staffordshire | I1158 |
32 | ![]() | Abt 1828 | Tipton, Staffordshire | I1157 |
33 | ![]() | Abt 1842 | Tipton, Staffordshire | I1452 |
34 | ![]() | Abt 1819 | Tipton, Staffordshire | I13317 |
35 | ![]() | Abt 1849 | Tipton, Staffordshire | I13320 |
36 | ![]() | Abt 1847 | Tipton, Staffordshire | I13319 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 23 Nov 1828 | Tipton, Staffordshire | I676 |
2 | ![]() | 1 Aug 1830 | Tipton, Staffordshire | I1158 |
3 | ![]() | 14 Sep 1828 | Tipton, Staffordshire | I1157 |
4 | ![]() | 22 Jan 1826 | Tipton, Staffordshire | I1156 |
5 | ![]() | 12 May 1833 | Tipton, Staffordshire | I1159 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1829 | Tipton, Staffordshire | I676 |
2 | ![]() | Abt 1875 | Tipton, Staffordshire | I4012 |
3 | ![]() | Abt 1846 | Tipton, Staffordshire | I13355 |
4 | ![]() | Abt 1847 | Tipton, Staffordshire | I625 |
5 | ![]() | Abt 1826 | Tipton, Staffordshire | I1157 |
6 | ![]() | Abt 1849 | Tipton, Staffordshire | I626 |
7 | ![]() | Abt 1821 | Tipton, Staffordshire | I13317 |
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1891 | Tipton, Staffordshire | I1448 |
2 | ![]() | Abt 1901 | Tipton, Staffordshire | I1448 |
3 | ![]() | Abt 1901 | Tipton, Staffordshire | I3992 |
4 | ![]() | Abt 1901 | Tipton, Staffordshire | I3993 |
5 | ![]() | Abt 1901 | Tipton, Staffordshire | I1460 |
6 | ![]() | Abt 1901 | Tipton, Staffordshire | I3994 |
7 | ![]() | Abt 1841 | Tipton, Staffordshire | I13302 |
8 | ![]() | Abt 1861 | Tipton, Staffordshire | I13307 |
9 | ![]() | Abt 1861 | Tipton, Staffordshire | I13302 |
10 | ![]() | Abt 1871 | Tipton, Staffordshire | I13302 |
11 | ![]() | Abt 1823 | Tipton, Staffordshire | I394 |
12 | ![]() | Abt 1861 | Tipton, Staffordshire | I13306 |
13 | ![]() | Abt 1851 | Tipton, Staffordshire | I13310 |
14 | ![]() | Abt 1861 | Tipton, Staffordshire | I13313 |
15 | ![]() | Abt 1861 | Tipton, Staffordshire | I13310 |
16 | ![]() | Abt 1851 | Tipton, Staffordshire | I13351 |
17 | ![]() | Abt 1891 | Tipton, Staffordshire | I1461 |
18 | ![]() | Abt 1871 | Tipton, Staffordshire | I4009 |
19 | ![]() | Abt 1881 | Tipton, Staffordshire | I4009 |
20 | ![]() | Abt 1841 | Tipton, Staffordshire | I13290 |
21 | ![]() | Abt 1851 | Tipton, Staffordshire | I13290 |
22 | ![]() | Abt 1844 | Tipton, Staffordshire | I13317 |
23 | ![]() | Abt 1851 | Tipton, Staffordshire | I13317 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1837 | Tipton, Staffordshire | I394 |