Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I7890 |
2 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I3538 |
3 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I3544 |
4 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I7892 |
5 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I3648 |
6 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I7889 |
7 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I7891 |
8 | ![]() | 1851 | Streetly End, West Wickham, Cambridgeshire | I3547 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1872 | Streetly End, West Wickham, Cambridgeshire | I9751 |
2 | ![]() | Abt 1892 | Streetly End, West Wickham, Cambridgeshire | I9760 |