Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1816 and 1821 | Staffordshire | I13305 |
2 | ![]() | Abt 1773 | Staffordshire | I13264 |
3 | ![]() | Abt 1838 | Staffordshire | I10136 |
4 | ![]() | Abt 1829 | Staffordshire | I10135 |
5 | ![]() | Abt 1838 | Staffordshire | I13299 |
6 | ![]() | Abt 1840 | Staffordshire | I13300 |
7 | ![]() | Abt 1850 | Staffordshire | I4944 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Between 1816 and 1821 | Staffordshire | I13302 |
2 | ![]() | Abt 1839 | Staffordshire | I1740 |