Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1846 | Hempstead, Essex | I7755 |
2 | ![]() | Abt 1849 | Hempstead, Essex | I7753 |
3 | ![]() | 1860 | Hempstead, Essex | I7757 |
4 | ![]() | Abt 1858 | Hempstead, Essex | I7756 |
5 | ![]() | Abt 1851 | Hempstead, Essex | I7754 |
6 | ![]() | Abt 1840 | Hempstead, Essex | I7749 |
7 | ![]() | Abt 1808 | Hempstead, Essex | I1389 |
Matches 1 to 17 of 17
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 21 Dec 1834 | Hempstead, Essex | I13590 |
2 | ![]() | 10 Jul 1831 | Hempstead, Essex | I13587 |
3 | ![]() | 27 Jan 1839 | Hempstead, Essex | I13592 |
4 | ![]() | 24 Jul 1814 | Hempstead, Essex | I13583 |
5 | ![]() | 19 May 1839 | Hempstead, Essex | I13593 |
6 | ![]() | 9 Aug 1829 | Hempstead, Essex | I13586 |
7 | ![]() | 16 Apr 1820 | Hempstead, Essex | I13584 |
8 | ![]() | 18 Aug 1811 | Hempstead, Essex | I12450 |
9 | ![]() | 30 May 1841 | Hempstead, Essex | I13594 |
10 | ![]() | 31 Mar 1833 | Hempstead, Essex | I13588 |
11 | ![]() | 29 Nov 1807 | Hempstead, Essex | I12449 |
12 | ![]() | 19 Feb 1837 | Hempstead, Essex | I13591 |
13 | ![]() | 31 Aug 1834 | Hempstead, Essex | I13589 |
14 | ![]() | 29 Jan 1809 | Hempstead, Essex | I1389 |
15 | ![]() | 30 Oct 1841 | Hempstead, Essex | I13595 |
16 | ![]() | 13 Oct 1844 | Hempstead, Essex | I13596 |
17 | ![]() | 10 Aug 1828 | Hempstead, Essex | I13585 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Jan 1808 | Hempstead, Essex | I12449 |
2 | ![]() | 23 Aug 1840 | Hempstead, Essex | I12451 |
3 | ![]() | 26 Dec 1850 | Hempstead, Essex | I13589 |
4 | ![]() | 9 Jan 1858 | Hempstead, Essex | I12447 |
5 | ![]() | 13 Mar 1862 | Hempstead, Essex | I12453 |
6 | ![]() | 15 Feb 1858 | Hempstead, Essex | I12448 |
7 | ![]() | 19 Aug 1849 | Hempstead, Essex | I13585 |
8 | ![]() | 8 Jul 1869 | Hempstead, Essex | I13581 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1804 | Hempstead, Essex | I1389 |
2 | ![]() | Abt 1806 | Hempstead, Essex | I1389 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1841 | Hempstead, Essex | I12447 |
2 | ![]() | 1851 | Hempstead, Essex | I12447 |
3 | ![]() | 1841 | Hempstead, Essex | I12448 |
4 | ![]() | 1851 | Hempstead, Essex | I12448 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1861 | Hempstead, Essex | I7735 |
2 | ![]() | Hempstead, Essex | I12451 | |
3 | ![]() | Hempstead, Essex | I12453 | |
4 | ![]() | Hempstead, Essex | I12447 | |
5 | ![]() | Abt 1814 | Hempstead, Essex | I12447 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1828 | Hempstead, Essex | I1185 |
2 | ![]() | Abt 1742 | Hempstead, Essex | I10464 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Broyd / Bye | 3 Oct 1828 | Hempstead, Essex | F287 |
2 | Bye / Challis | 12 Dec 1831 | Hempstead, Essex | F4276 |
3 | Bye / Hills | 25 Dec 1828 | Hempstead, Essex | F4275 |
4 | Coote / Bye | 9 Nov 1833 | Hempstead, Essex | F4279 |