Matches 1 to 26 of 26
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 30 Jun 1657 | Headcorn, Kent | I8995 |
2 | ![]() | 17 Aug 1671 | Headcorn, Kent | I9001 |
3 | ![]() | 16 Oct 1625 | Headcorn, Kent | I9015 |
4 | ![]() | 10 Feb 1661/62 | Headcorn, Kent | I8996 |
5 | ![]() | 5 Sep 1687 | Headcorn, Kent | I9006 |
6 | ![]() | 5 Aug 1627 | Headcorn, Kent | I9016 |
7 | ![]() | 18 Oct 1633 | Headcorn, Kent | I9018 |
8 | ![]() | 6 Feb 1674/75 | Headcorn, Kent | I11442 |
9 | ![]() | 6 Mar 1684/85 | Headcorn, Kent | I9005 |
10 | ![]() | 27 Dec 1689 | Headcorn, Kent | I9007 |
11 | ![]() | 25 Dec 1631 | Headcorn, Kent | I8743 |
12 | ![]() | 4 Apr 1668 | Headcorn, Kent | I8998 |
13 | ![]() | 20 May 1673 | Headcorn, Kent | I11443 |
14 | ![]() | 17 May 1692 | Headcorn, Kent | I9008 |
15 | ![]() | 27 Sep 1618 | Headcorn, Kent | I9012 |
16 | ![]() | 26 Apr 1664 | Headcorn, Kent | I9000 |
17 | ![]() | 23 Apr 1683 | Headcorn, Kent | I9004 |
18 | ![]() | 6 Apr 1623 | Headcorn, Kent | I9014 |
19 | ![]() | 3 May 1636 | Headcorn, Kent | I9011 |
20 | ![]() | 1 Nov 1666 | Headcorn, Kent | I8997 |
21 | ![]() | 9 Dec 1695 | Headcorn, Kent | I9009 |
22 | ![]() | 22 Feb 1620/21 | Headcorn, Kent | I9013 |
23 | ![]() | 18 Oct 1629 | Headcorn, Kent | I9017 |
24 | ![]() | 31 Jan 1669/70 | Headcorn, Kent | I8999 |
25 | ![]() | 31 Jan 1680/81 | Headcorn, Kent | I9003 |
26 | ![]() | 13 Aug 1797 | Headcorn, Kent | I9083 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 17 Apr 1720 | Headcorn, Kent | I8995 |
2 | ![]() | 29 May 1620 | Headcorn, Kent | I9019 |
3 | ![]() | 31 Jan 1631/32 | Headcorn, Kent | I9016 |
4 | ![]() | 12 May 1667 | Headcorn, Kent | I8997 |
5 | ![]() | 18 Aug 1682 | Headcorn, Kent | I9003 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1656 | Headcorn, Kent | I8743 |