Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1830 | Gainsborough, Lincolnshire | I2074 |
2 | ![]() | Abt 1855 | Gainsborough, Lincolnshire | I6416 |
3 | ![]() | Abt 1853 | Gainsborough, Lincolnshire | I6415 |
4 | ![]() | Abt 1830 | Gainsborough, Lincolnshire | I5577 |
5 | ![]() | Abt 1874 | Gainsborough, Lincolnshire | I4918 |
6 | ![]() | 1886 | Gainsborough, Lincolnshire | I4916 |
7 | ![]() | Abt 1893 | Gainsborough, Lincolnshire | I4920 |
8 | ![]() | Abt 1891 | Gainsborough, Lincolnshire | I4919 |
9 | ![]() | Abt 1888 | Gainsborough, Lincolnshire | I4917 |
10 | ![]() | Abt 1884 | Gainsborough, Lincolnshire | I4915 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 17 Mar 1830 | Gainsborough, Lincolnshire | I2074 |
2 | ![]() | 25 Feb 1792 | Gainsborough, Lincolnshire | I6414 |
3 | ![]() | 27 Oct 1819 | Gainsborough, Lincolnshire | I6400 |
4 | ![]() | 26 Apr 1821 | Gainsborough, Lincolnshire | I6401 |
5 | ![]() | 25 Oct 1796 | Gainsborough, Lincolnshire | I5616 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1901 | Gainsborough, Lincolnshire | I4918 |
2 | ![]() | Abt 1901 | Gainsborough, Lincolnshire | I2406 |
3 | ![]() | Abt 1901 | Gainsborough, Lincolnshire | I4915 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hodgkinson / Sibley | 31 Aug 1875 | Gainsborough, Lincolnshire | F1870 |