Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I147 | |
2 | ![]() | Apr 1843 | Camps Green, Castle Camps, Cambridgeshire | I169 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I8308 |
2 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I8309 |
3 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I8307 |
4 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I843 |
5 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I8296 |
6 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I7649 |
7 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I7648 |
8 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I7646 |
9 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I3341 |
10 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I3337 |
11 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I136 |
12 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I180 |
13 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I158 |
14 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I2068 |
15 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I2069 |
16 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I3326 |
17 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I1553 |
18 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I125 |
19 | ![]() | 1851 | Camps Green, Castle Camps, Cambridgeshire | I8300 |
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I9113 | |
2 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I7010 | |
3 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I3588 | |
4 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I3582 | |
5 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I9404 | |
6 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I10815 | |
7 | ![]() | Between 1826 and 1836 | Camps Green, Castle Camps, Cambridgeshire | I4283 |
8 | ![]() | Abt 1851 | Camps Green, Castle Camps, Cambridgeshire | I3326 |
9 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I3782 | |
10 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I7182 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I25 | |
2 | ![]() | Abt 1828 | Camps Green, Castle Camps, Cambridgeshire | I12455 |
3 | ![]() | Bef 1844 | Camps Green, Castle Camps, Cambridgeshire | I3320 |
4 | ![]() | Camps Green, Castle Camps, Cambridgeshire | I3329 | |
5 | ![]() | Abt 1837 | Camps Green, Castle Camps, Cambridgeshire | I7181 |
6 | ![]() | Abt 1826 | Camps Green, Castle Camps, Cambridgeshire | I1553 |