Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1851 | Barnsley, Yorkshire | I2219 |
2 | ![]() | Abt 1898 | Barnsley, Yorkshire | I11558 |
3 | ![]() | Abt 1865 | Barnsley, Yorkshire | I4921 |
4 | ![]() | Abt 1832 | Barnsley, Yorkshire | I4931 |
5 | ![]() | Abt 1880 | Barnsley, Yorkshire | I2423 |
6 | ![]() | Abt 1855 | Barnsley, Yorkshire | I2132 |
7 | ![]() | Abt 1887 | Barnsley, Yorkshire | I4926 |
8 | ![]() | 1890 | Barnsley, Yorkshire | I4928 |
9 | ![]() | Abt 1895 | Barnsley, Yorkshire | I4929 |
10 | ![]() | Abt 1882 | Barnsley, Yorkshire | I4924 |
11 | ![]() | Abt 1888 | Barnsley, Yorkshire | I4927 |
12 | ![]() | Abt 1885 | Barnsley, Yorkshire | I4925 |
13 | ![]() | Abt 1897 | Barnsley, Yorkshire | I4930 |
14 | ![]() | Abt 1860 | Barnsley, Yorkshire | I4923 |
15 | ![]() | 30 Sep 1859 | Barnsley, Yorkshire | I11572 |
16 | ![]() | 25 Jul 1809 | Barnsley, Yorkshire | I13081 |
17 | ![]() | 22 Jul 1801 | Barnsley, Yorkshire | I1647 |
18 | ![]() | Abt 1870 | Barnsley, Yorkshire | I2396 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1868 | Barnsley, Yorkshire | I11555 |
2 | ![]() | Abt 1892 | Barnsley, Yorkshire | I11557 |
3 | ![]() | Abt 1864 | Barnsley, Yorkshire | I980 |
4 | ![]() | Abt 1867 | Barnsley, Yorkshire | I977 |
5 | ![]() | Abt 1868 | Barnsley, Yorkshire | I11549 |
6 | ![]() | Abt 1877 | Barnsley, Yorkshire | I11551 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1901 | Barnsley, Yorkshire | I4932 |
2 | ![]() | 1881 | Barnsley, Yorkshire | I4921 |
3 | ![]() | 1881 | Barnsley, Yorkshire | I4931 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Barnsley, Yorkshire | I4922 | |
2 | ![]() | Abt 1901 | Barnsley, Yorkshire | I4925 |
3 | ![]() | Abt 1911 | Barnsley, Yorkshire | I2092 |