Name | Susanna Willings | |
Christened | 4 Oct 1724 | Horseheath, Cambridgeshire ![]() |
Gender | Female | |
Person ID | I29 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | Richard Willings, b. Abt 1690, bur. 25 Sep 1766, Horseheath, Cambridgeshire ![]() | |
Relationship | natural | |
Mother | Elizabeth Hatley, b. Abt 1693, bur. 8 Aug 1771, Horseheath, Cambridgeshire ![]() | |
Relationship | natural | |
Married | 10 Nov 1713 | Horseheath, Cambridgeshire ![]() |
Family ID | F10 | Group Sheet | Family Chart |
Sources |
|