Name | Jane Flacke | |
Christened | 24 Jan 1582/83 | Horseheath, Cambridgeshire ![]() |
Gender | Female | |
Buried | 8 Feb 1582/83 | Horseheath, Cambridgeshire ![]() |
Person ID | I1493 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | John Flack, bur. 10 Mar 1587/88, Horseheath, Cambridgeshire ![]() | |
Relationship | natural | |
Mother | Joan Dale | |
Relationship | natural | |
Married | 25 Sep 1569 | Dullingham, Cambridgeshire ![]() |
Family ID | F365 | Group Sheet | Family Chart |
Sources |
|