Name | Margerie Flack | |
Christened | 18 Jun 1578 | Horseheath, Cambridgeshire ![]() |
Gender | Female | |
Name | Margery Flacke [2] | |
Person ID | I1491 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | John Flack, bur. 10 Mar 1587/88, Horseheath, Cambridgeshire ![]() | |
Relationship | natural | |
Mother | Joan Dale | |
Relationship | natural | |
Married | 25 Sep 1569 | Dullingham, Cambridgeshire ![]() |
Family ID | F365 | Group Sheet | Family Chart |
Family | Richard Hoppon | |||
Married | 28 Apr 1606 | Horseheath, Cambridgeshire ![]() |
||
Children |
|
|||
Last Modified | 2 Jan 2018 | |||
Family ID | F784 | Group Sheet | Family Chart |
Sources |
|