Name | Mary Flacke | |
Christened | 11 Jan 1660/61 | Horseheath, Cambridgeshire ![]() |
Gender | Female | |
Person ID | I1475 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | Anthony Flacke, c. 16 Oct 1614, Horseheath, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Alinson, c. 16 Apr 1617, Horseheath, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Married | 30 May 1642 | Horseheath, Cambridgeshire ![]() |
Family ID | F249 | Group Sheet | Family Chart |
Sources |