Name | Robert Flacke | |
Christened | 19 May 1651 | Horseheath, Cambridgeshire ![]() |
Gender | Male | |
Person ID | I1471 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | Anthony Flacke, c. 16 Oct 1614, Horseheath, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Mother | Margaret Alinson, c. 16 Apr 1617, Horseheath, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Married | 30 May 1642 | Horseheath, Cambridgeshire ![]() |
Family ID | F249 | Group Sheet | Family Chart |
Family | Elizabeth Hunt | |||||||||||
Married | 25 Jun 1672 | Horseheath, Cambridgeshire ![]() |
||||||||||
Children |
|
|||||||||||
Last Modified | 2 Jan 2018 | |||||||||||
Family ID | F364 | Group Sheet | Family Chart |
Sources |
|