Name | John Flacke | |
Christened | 14 Aug 1670 | Horseheath, Cambridgeshire ![]() |
Gender | Male | |
Person ID | I1444 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | John Flacke, c. 26 Feb 1642/43, Horseheath, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Mother | Margarett Hall, b. Abt 1647, bur. 28 Apr 1720, Horseheath, Cambridgeshire ![]() | |
Relationship | natural | |
Married | 4 Oct 1669 | Edwardstone, Suffolk ![]() |
Family ID | F247 | Group Sheet | Family Chart |
Sources |
|