Name | Mary [1] | |
Gender | Female | |
Buried | 22 Jan 1638/39 | Brinkley, Cambridgeshire ![]() |
Person ID | I1413 | Main Tree |
Last Modified | 2 Jan 2018 |
Family 1 | [Unknown] Day, d. Bef 1617 | |
Last Modified | 2 Jan 2018 | |
Family ID | F3232 | Group Sheet | Family Chart |
Family 2 | William Jacob alias Robinson | |||||||
Married | 28 Jan 1616/17 | Brinkley, Cambridgeshire ![]() |
||||||
Children |
|
|||||||
Last Modified | 2 Jan 2018 | |||||||
Family ID | F354 | Group Sheet | Family Chart |
Sources |
|