![]() John Pepys |
Born | ||
Died | ||
Buried | 15 Jul 1589 | Cottenham, Cambridgeshire ![]() |
Married | ||
Other Spouse | Ann Jenyson | F955 | |
Married | 11 Oct 1587 | Cottenham, Cambridgeshire ![]() |
Father | William Pepys | F956 Group Sheet | |
Mother | Alice Smith | F956 Group Sheet |
![]() Edith Talbot |
Born | ||
Died | ||
Buried | 25 Sep 1583 | Cottenham, Cambridgeshire ![]() |
Father | Edmund Talbot | F524 Group Sheet | |
Mother |
![]() + John Pepys |
Born | ||
Died | 20 Mar 1604/05 | |
Buried | 21 Mar 1604/05 | Cottenham, Cambridgeshire ![]() |
Spouse | Elizabeth Bendish | F98 | |
Married |
![]() Edith Pepys |
Born | ||
Christened | 25 Oct 1573 | Cottenham, Cambridgeshire ![]() |
Died | ||
Buried | 30 Aug 1601 | Cottenham, Cambridgeshire ![]() |
![]() + Paulina Pepys |
Born | ||
Christened | 17 Sep 1581 | Cottenham, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | Sidney Montagu, Knight | F3457 | |
Married | 1619 | Barnwell All Saints, Northamptonshire ![]() |