![]() John Whitacre |
Born | ||
Died | ||
Buried | ||
Married | 18 Jan 1721/22 [1] | Weston Colville, Cambridgeshire [1] ![]() |
Father | ||
Mother |
![]() Susan Flack |
Born | ||
Christened | 23 Sep 1696 | Castle Camps, Cambridgeshire ![]() |
Died | ||
Buried | ||
Father | John Flack | F4165 Group Sheet | |
Mother | Mary Knights | F4165 Group Sheet |
![]() + Sarah Whitacre |
Born | ||
Christened | 18 Apr 1725 | Weston Colville, Cambridgeshire ![]() |
Died | ||
Buried | 23 Jan 1803 | Weston Colville, Cambridgeshire ![]() |
Spouse | William Grainger | F893 | |
Married | 28 Sep 1749 | West Wickham, Cambridgeshire ![]() |
Notes | Married:
|
Sources |
|