![]() John Flack |
Born | ||
Died | ||
Buried | 10 Mar 1587/88 | Horseheath, Cambridgeshire ![]() |
Married | 25 Sep 1569 [1] | Dullingham, Cambridgeshire [1] ![]() |
Father | Lewis Flack | F1730 Group Sheet | |
Mother | Maud Pettit | F1730 Group Sheet |
![]() + Alice Flack |
Born | ||
Christened | 21 Jan 1574 | Horseheath, Cambridgeshire ![]() |
Died | ||
Buried | 28 Nov 1610 | Horseheath, Cambridgeshire ![]() |
Spouse | John Lansdale | F783 | |
Married | 23 Oct 1597 | Horseheath, Cambridgeshire ![]() |
![]() + Robert Flacke |
Born | ||
Christened | 13 Oct 1574 | Horseheath, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | Mary Freeman | F361 | |
Married | 1 Jun 1600 | Swaffham Prior, SS Cyriac & Julitta, Cambridgeshire ![]() |
![]() + Margerie Flack |
Born | ||
Christened | 18 Jun 1578 | Horseheath, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | Richard Hoppon | F784 | |
Married | 28 Apr 1606 | Horseheath, Cambridgeshire ![]() |
![]() Henrye Flack |
Born | ||
Christened | 3 Jul 1580 | Horseheath, Cambridgeshire ![]() |
Died | ||
Buried | 5 Nov 1616 | Horseheath, Cambridgeshire ![]() |
![]() Jane Flacke |
Born | ||
Christened | 24 Jan 1582/83 | Horseheath, Cambridgeshire ![]() |
Died | ||
Buried | 8 Feb 1582/83 | Horseheath, Cambridgeshire ![]() |
Sources |
|