![]() John Williams, Gent |
Born | ||
Christened | 11 Aug 1579 | Houghton Conquest, Bedfordshire ![]() |
Died | Abt 1651 | |
Buried | ||
Married | 18 Dec 1606 [1, 2] | Kempston, Bedfordshire [1, 2] ![]() |
Father | Edward Williams, Gent | F84 Group Sheet | |
Mother | Paradise Carter | F84 Group Sheet |
![]() Edith Pepys |
Born | ||
Christened | 1 Mar 1591/92 | Cottenham, Cambridgeshire ![]() |
Died | ||
Buried | ||
Father | John Pepys | F98 Group Sheet | |
Mother | Elizabeth Bendish | F98 Group Sheet |
![]() + Paradise Williams |
Born | ||
Christened | 29 Dec 1611 | Cottenham, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | John Jeffery | F457 | |
Married | 23 Jun 1635 | Cottenham, Cambridgeshire ![]() |
![]() Elizabeth Williams |
Born | ||
Christened | 14 Dec 1613 | Cottenham, Cambridgeshire ![]() |
Died | ||
Buried |
![]() + Edith Williams |
Born | ||
Christened | 12 Oct 1617 | Cottenham, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | William Bonner | F930 | |
Married | 7 Feb 1642/43 | Cottenham, Cambridgeshire ![]() |
Sources |
|