Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1811 and 1816 | Yorkshire | I8438 |
2 | ![]() | Abt 1828 | Yorkshire | I9382 |
3 | ![]() | Abt 1791 | Yorkshire | I995 |
4 | ![]() | Between 1771 and 1776 | Yorkshire | I10897 |
5 | ![]() | Abt 1811 | Yorkshire | I10894 |
6 | ![]() | Abt 1777 | Yorkshire | I1581 |
7 | ![]() | Abt 1816 | Yorkshire | I7289 |
8 | ![]() | Between 1776 and 1781 | Yorkshire | I10898 |
9 | ![]() | 1898 | Yorkshire | I11695 |
10 | ![]() | 29 Sep 1830 | Yorkshire | I1631 |
11 | ![]() | 7 Oct 1826 | Yorkshire | I1630 |
12 | ![]() | Abt 1848 | Yorkshire | I6459 |
13 | ![]() | Abt 1804 | Yorkshire | I10099 |
14 | ![]() | Abt 1837 | Yorkshire | I9258 |
15 | ![]() | Abt 1830 | Yorkshire | I9259 |
16 | ![]() | Abt 1835 | Yorkshire | I9265 |
17 | ![]() | Abt 1819 | Yorkshire | I1276 |
18 | ![]() | 17 Aug 1787 | Yorkshire | I993 |
19 | ![]() | Abt 1791 | Yorkshire | I9210 |
20 | ![]() | Abt 1836 | Yorkshire | I9239 |
21 | ![]() | Abt 1820 | Yorkshire | I9234 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1837 | Yorkshire | I9385 |
2 | ![]() | Abt 1835 | Yorkshire | I9384 |
3 | ![]() | Abt 1831 | Yorkshire | I11474 |
4 | ![]() | Between 1796 and 1801 | Yorkshire | I7287 |
5 | ![]() | Between 1801 and 1806 | Yorkshire | I10893 |
6 | ![]() | Abt 1860 | Yorkshire | I4933 |
7 | ![]() | Abt 1834 | Yorkshire | I7298 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1851 | Yorkshire | I9383 |
2 | ![]() | Abt 1851 | Yorkshire | I994 |
3 | ![]() | Abt 1861 | Yorkshire | I994 |