Matches 1 to 32 of 32
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Between 1791 and 1796 | Sussex | I10228 |
2 | ![]() | Abt 1832 | Sussex | I13248 |
3 | ![]() | Abt 1831 | Sussex | I13938 |
4 | ![]() | Abt 1835 | Sussex | I13939 |
5 | ![]() | 6 Jun 1813 | Sussex | I6920 |
6 | ![]() | Between 1826 and 1831 | Sussex | I10250 |
7 | ![]() | Abt 1778 | Sussex | I6934 |
8 | ![]() | 6 Oct 1835 | Sussex | I5275 |
9 | ![]() | 28 Mar 1827 | Sussex | I5286 |
10 | ![]() | Abt 1809 | Sussex | I8478 |
11 | ![]() | 6 Oct 1818 | Sussex | I5282 |
12 | ![]() | Abt 1808 | Sussex | I8477 |
13 | ![]() | 6 Jul 1833 | Sussex | I5274 |
14 | ![]() | Abt 1819 | Sussex | I8481 |
15 | ![]() | Abt 1777 | Sussex | I5247 |
16 | ![]() | Abt 1815 | Sussex | I8480 |
17 | ![]() | Between 1811 and 1816 | Sussex | I8479 |
18 | ![]() | 12 Feb 1825 | Sussex | I5285 |
19 | ![]() | Abt 1790 | Sussex | I2443 |
20 | ![]() | Abt 1820 | Sussex | I2509 |
21 | ![]() | 12 Feb 1797 | Sussex | I5849 |
22 | ![]() | Abt 1757 | Sussex | I13795 |
23 | ![]() | Abt 1836 | Sussex | I11425 |
24 | ![]() | Abt 1834 | Sussex | I11424 |
25 | ![]() | Abt 1792 | Sussex | I11324 |
26 | ![]() | Abt 1835 | Sussex | I11342 |
27 | ![]() | Abt 1834 | Sussex | I11341 |
28 | ![]() | Between 1786 and 1791 | Sussex | I11335 |
29 | ![]() | Between 1811 and 1816 | Sussex | I11423 |
30 | ![]() | 19 Jul 1816 | Sussex | I5155 |
31 | ![]() | Abt 1837 | Sussex | I11957 |
32 | ![]() | Abt 1830 | Sussex | I11955 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 20 Oct 1892 | Sussex | I12892 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Between 1801 and 1806 | Sussex | I13798 |
2 | ![]() | Abt 1827 | Sussex | I13800 |
3 | ![]() | Abt 1821 | Sussex | I1342 |
4 | ![]() | Between 1801 and 1806 | Sussex | I13797 |
5 | ![]() | Abt 1827 | Sussex | I11339 |
6 | ![]() | Abt 1835 | Sussex | I11956 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Appointment ![]() |
Person ID | ||
1 | ![]() | 1820 | Sussex | I7487 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Bef 1851 | Sussex | I429 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Sussex | I9935 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | Cramp / Ingleton | 16 Jul 1806 | Sussex | F2051 |
2 | Pierse / Wilding | Abt 1619 | Sussex | F3004 |
3 | Weller / Wall | 1717 | Sussex | F1756 |
4 | Wilson / Pocklington | 29 Jul 1856 | Sussex | F1783 |