Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1917 | Romford Registration District, Essex | I12802 |
2 | ![]() | 1 Apr 1919 | Romford Registration District, Essex | I12803 |
3 | ![]() | 1930 | Romford Registration District, Essex | I7281 |
4 | ![]() | 1899 | Romford Registration District, Essex | I11405 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1931 | Romford Registration District, Essex | I7281 |
2 | ![]() | 1939 | Romford Registration District, Essex | I8316 |
3 | ![]() | 1915 | Romford Registration District, Essex | I5865 |
Matches 1 to 4 of 4
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Talmedge | 1952 | Romford Registration District, Essex | F1007 |
2 | Hodson / Webster | 1898 | Romford Registration District, Essex | F3198 |
3 | Mongor / Gray | 1898 | Romford Registration District, Essex | F3550 |
4 | Sanders / Solomon | 1904 | Romford Registration District, Essex | F4225 |