Matches 1 to 28 of 28
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1857 | London | I5514 |
2 | ![]() | Abt 1863 | London | I12186 |
3 | ![]() | Abt 1868 | London | I12188 |
4 | ![]() | 23 Mar 1887 | London | I6653 |
5 | ![]() | 9 Jun 1851 | London | I3036 |
6 | ![]() | Abt 1868 | London | I5864 |
7 | ![]() | Abt 1865 | London | I5862 |
8 | ![]() | 27 Jul 1910 | London | I11608 |
9 | ![]() | 1846 | London | I1898 |
10 | ![]() | 1887 | London | I6194 |
11 | ![]() | 1888 | London | I6195 |
12 | ![]() | 14 Mar 1902 | London | I12655 |
13 | ![]() | Abt 1831 | London | I12077 |
14 | ![]() | 1877 | London | I11394 |
15 | ![]() | 20 Oct 1877 | London | I6975 |
16 | ![]() | 12 Jul 1910 | London | I6979 |
17 | ![]() | 3 Oct 1858 | London | I1986 |
18 | ![]() | Abt 1807 | London | I8831 |
19 | ![]() | Abt 1856 | London | I11862 |
20 | ![]() | Abt 1860 | London | I11844 |
21 | ![]() | Abt 1850 | London | I11860 |
22 | ![]() | Abt 1855 | London | I11861 |
23 | ![]() | Abt 1857 | London | I11863 |
24 | ![]() | Abt 1864 | London | I12100 |
25 | ![]() | 13 Nov 1890 | London | I6654 |
26 | ![]() | 1870 | London | I12713 |
27 | ![]() | Abt 1868 | London | I12716 |
28 | ![]() | Abt 1862 | London | I12712 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1897 | London | I8692 |
2 | ![]() | 15 Mar 1917 | London | I10846 |
3 | ![]() | 1919 | London | I2652 |
4 | ![]() | 1891 | London | I8693 |
5 | ![]() | 1912 | London | I8650 |
6 | ![]() | 22 Jun 1830 | London | I4896 |
7 | ![]() | 1921 | London | I11878 |
8 | ![]() | 1895 | London | I6179 |
9 | ![]() | 1817 | London | I1323 |
10 | ![]() | 5 Feb 1940 | London | I11865 |
11 | ![]() | 1891 | London | I6200 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Administration ![]() |
Person ID | ||
1 | ![]() | 31 Aug 1896 | London | I12917 |
2 | ![]() | 4 Jan 1892 | London | I2377 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1866 | London | I4437 |
2 | ![]() | Abt 1854 | London | I5513 |
3 | ![]() | Abt 1846 | London | I5860 |
4 | ![]() | Abt 1870 | London | I5864 |
5 | ![]() | Abt 1840 | London | I5859 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Apprenticeship ![]() |
Person ID | ||
1 | ![]() | London | I1803 |
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1901 | London | I10469 |
2 | ![]() | Abt 1901 | London | I5068 |
3 | ![]() | Abt 1901 | London | I669 |
4 | ![]() | London | I11266 | |
5 | ![]() | Abt 1634 | London | I9909 |
6 | ![]() | Abt 1901 | London | I3054 |
7 | ![]() | Abt 1901 | London | I3050 |
8 | ![]() | London | I6243 | |
9 | ![]() | London | I8181 | |
10 | ![]() | London | I6816 | |
11 | ![]() | Abt 1881 | London | I12183 |
12 | ![]() | Abt 1891 | London | I12185 |
13 | ![]() | Abt 1901 | London | I10470 |
14 | ![]() | Between 1891 and 1901 | London | I11389 |
15 | ![]() | Abt 1901 | London | I1774 |
16 | ![]() | Abt 1879 | London | I1771 |
17 | ![]() | London | I4110 | |
18 | ![]() | Abt 1901 | London | I12088 |
19 | ![]() | Abt 1901 | London | I5063 |
20 | ![]() | Abt 1891 | London | I11439 |
21 | ![]() | Abt 1891 | London | I4310 |
22 | ![]() | Abt 1891 | London | I4311 |
23 | ![]() | Abt 1633 | London | I11257 |
24 | ![]() | Abt 1881 | London | I2467 |
25 | ![]() | Abt 1871 | London | I2444 |
26 | ![]() | London | I2446 | |
27 | ![]() | Abt 1891 | London | I6708 |
28 | ![]() | Abt 1881 | London | I2448 |
29 | ![]() | Abt 1901 | London | I5865 |
30 | ![]() | Abt 1909 | London | I3423 |
31 | ![]() | Abt 1875 | London | I1898 |
32 | ![]() | Abt 1901 | London | I13481 |
33 | ![]() | Abt 1891 | London | I13531 |
34 | ![]() | Abt 1871 | London | I13534 |
35 | ![]() | Abt 1881 | London | I13534 |
36 | ![]() | Abt 1891 | London | I13532 |
37 | ![]() | Abt 1891 | London | I11370 |
38 | ![]() | London | I11259 | |
39 | ![]() | Abt 1891 | London | I6710 |
40 | ![]() | Abt 1901 | London | I12323 |
41 | ![]() | Abt 1911 | London | I13472 |
42 | ![]() | Abt 1841 | London | I1179 |
43 | ![]() | Abt 1851 | London | I1179 |
44 | ![]() | Abt 1851 | London | I6567 |
45 | ![]() | Abt 1871 | London | I5416 |
46 | ![]() | Abt 1881 | London | I5416 |
47 | ![]() | Abt 1901 | London | I13530 |
48 | ![]() | Abt 1891 | London | I5474 |
49 | ![]() | London | I4099 | |
50 | ![]() | London | I4100 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Ordained ![]() |
Person ID | ||
1 | ![]() | Sep 1714 | London | I2223 |
2 | ![]() | 18 Mar 1585/86 | London | I10063 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Probate ![]() |
Person ID | ||
1 | ![]() | 21 May 1925 | London | I2566 |
2 | ![]() | 7 Dec 1892 | London | I12892 |
3 | ![]() | 5 May 1922 | London | I2096 |
4 | ![]() | 14 Nov 1913 | London | I12915 |
5 | ![]() | 20 Mar 1894 | London | I11658 |
6 | ![]() | 9 Feb 1651/52 | London | I353 |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | London | I9902 | |
2 | ![]() | London | I1133 | |
3 | ![]() | London | I5311 | |
4 | ![]() | Bef 1650 | London | I6130 |
5 | ![]() | Abt 1848 | London | I13162 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Burrell / Balls | 1900 | London | F1107 |
2 | Ketteridge / Rogers | 1868 | London | F1236 |
3 | Mongor / Driver | 1917 | London | F3553 |
4 | Perceval / Patmore | Feb 1859 | London | F2273 |
5 | Robertson / Wilson | 1868 | London | F1797 |
6 | Weller / Legat | 27 Jun 1661 | London | F1861 |