Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1769 | Kent | I2699 |
2 | ![]() | Between 1786 and 1791 | Kent | I11355 |
3 | ![]() | Between 1786 and 1791 | Kent | I10650 |
4 | ![]() | Abt 1788 | Kent | I7413 |
5 | ![]() | Abt 1791 | Kent | I8800 |
6 | ![]() | Abt 1794 | Kent | I2730 |
7 | ![]() | Abt 1817 | Kent | I8264 |
8 | ![]() | Abt 1819 | Kent | I2607 |
9 | ![]() | Abt 1821 | Kent | I12404 |
10 | ![]() | Between 1826 and 1831 | Kent | I11356 |
11 | ![]() | Abt 1827 | Kent | I7576 |
12 | ![]() | Abt 1828 | Kent | I11331 |
13 | ![]() | 10 May 1828 | Kent | I882 |
14 | ![]() | Abt 1830 | Kent | I12405 |
15 | ![]() | Abt 1834 | Kent | I12406 |
16 | ![]() | 1834 | Kent | I2714 |
17 | ![]() | Abt 1834 | Kent | I11334 |
18 | ![]() | Abt 1837 | Kent | I12070 |
19 | ![]() | 1838 | Kent | I12071 |
20 | ![]() | Abt 1862 | Kent | I5080 |
21 | ![]() | Abt 1865 | Kent | I5081 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Between 1821 and 1826 | Kent | I2673 |
2 | ![]() | Abt 1827 | Kent | I11332 |
3 | ![]() | Abt 1835 | Kent | I6734 |
4 | ![]() | Abt 1849 | Kent | I5860 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Appointment ![]() |
Person ID | ||
1 | ![]() | Kent | I11662 | |
2 | ![]() | Kent | I11662 |
Matches 1 to 5 of 5
Family ![]() |
Married ![]() |
Family ID | ||
1 | Weller / Culmer | Abt 1681 | Kent | F537 |
2 | Smith / Munn | 1682 | Kent | F2681 |
3 | St Leger / Culmer | Abt 1694 | Kent | F1740 |
4 | Dawkes / Greenland | 1748 | Kent | F1547 |
5 | Lansdell / Manwaring | 1808 | Kent | F2513 |