Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1878 | Horsted Keynes, Sussex | I5280 |
2 | ![]() | Abt 1861 | Horsted Keynes, Sussex | I5287 |
3 | ![]() | Abt 1810 | Horsted Keynes, Sussex | I5272 |
4 | ![]() | Abt 1859 | Horsted Keynes, Sussex | I8492 |
5 | ![]() | Abt 1851 | Horsted Keynes, Sussex | I8491 |
6 | ![]() | Abt 1813 | Horsted Keynes, Sussex | I5273 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Horsted Keynes, Sussex | I5270 | |
2 | ![]() | Abt 1861 | Horsted Keynes, Sussex | I8488 |
3 | ![]() | Abt 1861 | Horsted Keynes, Sussex | I5272 |
4 | ![]() | Abt 1861 | Horsted Keynes, Sussex | I8489 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Hilder / Langridge | 4 Nov 1865 | Horsted Keynes, Sussex | F1516 |