Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1827 | Handsworth, Yorkshire | I5602 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 12 Jan 1801 | Handsworth, Yorkshire | I5599 |
2 | ![]() | 25 May 1828 | Handsworth, Yorkshire | I5612 |
3 | ![]() | 6 Mar 1825 | Handsworth, Yorkshire | I5605 |
4 | ![]() | 24 Jan 1840 | Handsworth, Yorkshire | I5601 |
5 | ![]() | 16 Oct 1833 | Handsworth, Yorkshire | I5606 |
6 | ![]() | 27 Feb 1842 | Handsworth, Yorkshire | I5607 |
7 | ![]() | 30 Sep 1827 | Handsworth, Yorkshire | I5602 |
8 | ![]() | 4 Feb 1838 | Handsworth, Yorkshire | I5600 |
9 | ![]() | 19 Jan 1823 | Handsworth, Yorkshire | I5604 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1838 | Handsworth, Yorkshire | I2148 |
2 | ![]() | Abt 1838 | Handsworth, Yorkshire | I1130 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Booth / Percival | 30 Nov 1901 | Handsworth, Yorkshire | F2191 |