Matches 1 to 50 of 126
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 12 Nov 1815 | Castle Camps, Cambridgeshire | I7735 |
2 | ![]() | 14 Jul 1818 | Castle Camps, Cambridgeshire | I3310 |
3 | ![]() | Abt 1845 | Castle Camps, Cambridgeshire | I8308 |
4 | ![]() | Abt 1848 | Castle Camps, Cambridgeshire | I8309 |
5 | ![]() | Abt 1824 | Castle Camps, Cambridgeshire | I8307 |
6 | ![]() | Abt 1827 | Castle Camps, Cambridgeshire | I1539 |
7 | ![]() | Abt 1845 | Castle Camps, Cambridgeshire | I2082 |
8 | ![]() | Abt 1805 | Castle Camps, Cambridgeshire | I25 |
9 | ![]() | 1870 | Castle Camps, Cambridgeshire | I2088 |
10 | ![]() | Abt 1839 | Castle Camps, Cambridgeshire | I2080 |
11 | ![]() | Abt 1867 | Castle Camps, Cambridgeshire | I3371 |
12 | ![]() | Abt 1863 | Castle Camps, Cambridgeshire | I2087 |
13 | ![]() | Abt 1877 | Castle Camps, Cambridgeshire | I2091 |
14 | ![]() | 21 Dec 1823 | Castle Camps, Cambridgeshire | I1550 |
15 | ![]() | Abt 1844 | Castle Camps, Cambridgeshire | I9337 |
16 | ![]() | Castle Camps, Cambridgeshire | I1161 | |
17 | ![]() | Abt 1834 | Castle Camps, Cambridgeshire | I2084 |
18 | ![]() | Abt 1852 | Castle Camps, Cambridgeshire | I3373 |
19 | ![]() | 1845 | Castle Camps, Cambridgeshire | I9338 |
20 | ![]() | Abt 1872 | Castle Camps, Cambridgeshire | I2089 |
21 | ![]() | Abt 1829 | Castle Camps, Cambridgeshire | I1542 |
22 | ![]() | Abt 1875 | Castle Camps, Cambridgeshire | I2090 |
23 | ![]() | Abt 1848 | Castle Camps, Cambridgeshire | I2083 |
24 | ![]() | Abt 1841 | Castle Camps, Cambridgeshire | I9336 |
25 | ![]() | Abt 1841 | Castle Camps, Cambridgeshire | I2081 |
26 | ![]() | 27 Jan 1843 | Castle Camps, Cambridgeshire | I6963 |
27 | ![]() | Abt 1865 | Castle Camps, Cambridgeshire | I6970 |
28 | ![]() | Abt 1863 | Castle Camps, Cambridgeshire | I6964 |
29 | ![]() | Abt 1777 | Castle Camps, Cambridgeshire | I12447 |
30 | ![]() | Abt 1807 | Castle Camps, Cambridgeshire | I843 |
31 | ![]() | Abt 1843 | Castle Camps, Cambridgeshire | I2086 |
32 | ![]() | Abt 1838 | Castle Camps, Cambridgeshire | I5568 |
33 | ![]() | Abt 1841 | Castle Camps, Cambridgeshire | I8296 |
34 | ![]() | Abt 1835 | Castle Camps, Cambridgeshire | I5723 |
35 | ![]() | May 1855 | Castle Camps, Cambridgeshire | I5704 |
36 | ![]() | Abt 1834 | Castle Camps, Cambridgeshire | I5703 |
37 | ![]() | 1866 | Castle Camps, Cambridgeshire | I5719 |
38 | ![]() | 1858 | Castle Camps, Cambridgeshire | I5706 |
39 | ![]() | Abt 1830 | Castle Camps, Cambridgeshire | I3955 |
40 | ![]() | Abt 1791 | Castle Camps, Cambridgeshire | I3945 |
41 | ![]() | Abt 1779 | Castle Camps, Cambridgeshire | I12448 |
42 | ![]() | Abt 1874 | Castle Camps, Cambridgeshire | I5789 |
43 | ![]() | Abt 1847 | Castle Camps, Cambridgeshire | I7649 |
44 | ![]() | Abt 1845 | Castle Camps, Cambridgeshire | I7648 |
45 | ![]() | Abt 1869 | Castle Camps, Cambridgeshire | I5788 |
46 | ![]() | Abt 1839 | Castle Camps, Cambridgeshire | I7646 |
47 | ![]() | Abt 1878 | Castle Camps, Cambridgeshire | I5790 |
48 | ![]() | Abt 1825 | Castle Camps, Cambridgeshire | I3334 |
49 | ![]() | Abt 1872 | Castle Camps, Cambridgeshire | I5749 |
50 | ![]() | Abt 1852 | Castle Camps, Cambridgeshire | I7718 |
Matches 1 to 50 of 519
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 29 May 1887 | Castle Camps, Cambridgeshire | I9326 |
2 | ![]() | 29 Jan 1893 | Castle Camps, Cambridgeshire | I9328 |
3 | ![]() | 1 Dec 1823 | Castle Camps, Cambridgeshire | I7670 |
4 | ![]() | 25 Aug 1889 | Castle Camps, Cambridgeshire | I9327 |
5 | ![]() | 2 Jun 1771 | Castle Camps, Cambridgeshire | I485 |
6 | ![]() | 5 Jul 1835 | Castle Camps, Cambridgeshire | I7745 |
7 | ![]() | 11 Sep 1808 | Castle Camps, Cambridgeshire | I7728 |
8 | ![]() | 10 Apr 1821 | Castle Camps, Cambridgeshire | I7737 |
9 | ![]() | 3 Nov 1828 | Castle Camps, Cambridgeshire | I7742 |
10 | ![]() | 31 May 1789 | Castle Camps, Cambridgeshire | I3573 |
11 | ![]() | 14 Jan 1816 | Castle Camps, Cambridgeshire | I7735 |
12 | ![]() | 8 May 1825 | Castle Camps, Cambridgeshire | I7740 |
13 | ![]() | 29 Jun 1777 | Castle Camps, Cambridgeshire | I3569 |
14 | ![]() | 13 Jan 1782 | Castle Camps, Cambridgeshire | I3571 |
15 | ![]() | 15 Aug 1773 | Castle Camps, Cambridgeshire | I3567 |
16 | ![]() | 25 Dec 1774 | Castle Camps, Cambridgeshire | I3568 |
17 | ![]() | 3 Jun 1805 | Castle Camps, Cambridgeshire | I7727 |
18 | ![]() | 26 Oct 1823 | Castle Camps, Cambridgeshire | I7739 |
19 | ![]() | 14 Jun 1767 | Castle Camps, Cambridgeshire | I3563 |
20 | ![]() | 22 Sep 1811 | Castle Camps, Cambridgeshire | I7729 |
21 | ![]() | 20 Sep 1818 | Castle Camps, Cambridgeshire | I3310 |
22 | ![]() | 7 Jan 1770 | Castle Camps, Cambridgeshire | I3564 |
23 | ![]() | 5 Jun 1831 | Castle Camps, Cambridgeshire | I7743 |
24 | ![]() | 22 Sep 1833 | Castle Camps, Cambridgeshire | I7744 |
25 | ![]() | 20 Mar 1796 | Castle Camps, Cambridgeshire | I3575 |
26 | ![]() | 3 Oct 1813 | Castle Camps, Cambridgeshire | I7734 |
27 | ![]() | 14 Nov 1779 | Castle Camps, Cambridgeshire | I3570 |
28 | ![]() | 22 Oct 1826 | Castle Camps, Cambridgeshire | I7741 |
29 | ![]() | 1 Apr 1792 | Castle Camps, Cambridgeshire | I3574 |
30 | ![]() | 29 Mar 1818 | Castle Camps, Cambridgeshire | I7736 |
31 | ![]() | 18 Aug 1822 | Castle Camps, Cambridgeshire | I7738 |
32 | ![]() | 28 Aug 1785 | Castle Camps, Cambridgeshire | I3572 |
33 | ![]() | 17 Jul 1814 | Castle Camps, Cambridgeshire | I7730 |
34 | ![]() | 6 Sep 1772 | Castle Camps, Cambridgeshire | I3565 |
35 | ![]() | 18 Jun 1821 | Castle Camps, Cambridgeshire | I9112 |
36 | ![]() | 9 Dec 1866 | Castle Camps, Cambridgeshire | I3785 |
37 | ![]() | 14 Apr 1728 | Castle Camps, Cambridgeshire | I1166 |
38 | ![]() | 1 Nov 1699 | Castle Camps, Cambridgeshire | I1528 |
39 | ![]() | 3 Jun 1827 | Castle Camps, Cambridgeshire | I1539 |
40 | ![]() | 9 Dec 1810 | Castle Camps, Cambridgeshire | I3312 |
41 | ![]() | 19 Sep 1731 | Castle Camps, Cambridgeshire | I1164 |
42 | ![]() | 6 May 1759 | Castle Camps, Cambridgeshire | I1167 |
43 | ![]() | 6 Oct 1805 | Castle Camps, Cambridgeshire | I25 |
44 | ![]() | 6 Jun 1847 | Castle Camps, Cambridgeshire | I1540 |
45 | ![]() | 24 Mar 1822 | Castle Camps, Cambridgeshire | I1549 |
46 | ![]() | 9 Aug 1818 | Castle Camps, Cambridgeshire | I1546 |
47 | ![]() | 13 Mar 1691/92 | Castle Camps, Cambridgeshire | I10724 |
48 | ![]() | 7 Jul 1734 | Castle Camps, Cambridgeshire | I3296 |
49 | ![]() | 24 Oct 1813 | Castle Camps, Cambridgeshire | I1544 |
50 | ![]() | 26 Jan 1706/07 | Castle Camps, Cambridgeshire | I10715 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1891 | Castle Camps, Cambridgeshire | I5738 |
Matches 1 to 50 of 250
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 8 Mar 1725/26 | Castle Camps, Cambridgeshire | I7071 |
2 | ![]() | 15 Apr 1657 | Castle Camps, Cambridgeshire | I8 |
3 | ![]() | 28 Aug 1692 | Castle Camps, Cambridgeshire | I544 |
4 | ![]() | 27 Jul 1665 | Castle Camps, Cambridgeshire | I5976 |
5 | ![]() | 29 Dec 1745 | Castle Camps, Cambridgeshire | I10392 |
6 | ![]() | 3 Sep 1772 | Castle Camps, Cambridgeshire | I3562 |
7 | ![]() | 2 Oct 1781 | Castle Camps, Cambridgeshire | I10385 |
8 | ![]() | 6 Nov 1691 | Castle Camps, Cambridgeshire | I10399 |
9 | ![]() | 16 Apr 1834 | Castle Camps, Cambridgeshire | I8298 |
10 | ![]() | 25 Jan 1881 | Castle Camps, Cambridgeshire | I1772 |
11 | ![]() | 15 Feb 1824 | Castle Camps, Cambridgeshire | I7737 |
12 | ![]() | 20 Apr 1848 | Castle Camps, Cambridgeshire | I3569 |
13 | ![]() | 26 Aug 1857 | Castle Camps, Cambridgeshire | I3571 |
14 | ![]() | 19 Apr 1822 | Castle Camps, Cambridgeshire | I7731 |
15 | ![]() | 19 Jul 1823 | Castle Camps, Cambridgeshire | I3561 |
16 | ![]() | 24 Mar 1832 | Castle Camps, Cambridgeshire | I7743 |
17 | ![]() | 20 Jul 1818 | Castle Camps, Cambridgeshire | I7736 |
18 | ![]() | 25 Sep 1862 | Castle Camps, Cambridgeshire | I9112 |
19 | ![]() | 20 Jun 1773 | Castle Camps, Cambridgeshire | I1166 |
20 | ![]() | 8 Sep 1848 | Castle Camps, Cambridgeshire | I3312 |
21 | ![]() | 25 Aug 1784 | Castle Camps, Cambridgeshire | I1164 |
22 | ![]() | 21 Mar 1828 | Castle Camps, Cambridgeshire | I1167 |
23 | ![]() | 8 Jul 1845 | Castle Camps, Cambridgeshire | I1546 |
24 | ![]() | 6 Jan 1700/01 | Castle Camps, Cambridgeshire | I10723 |
25 | ![]() | 14 Jun 1747 | Castle Camps, Cambridgeshire | I1168 |
26 | ![]() | 12 Jan 1866 | Castle Camps, Cambridgeshire | I1161 |
27 | ![]() | 17 May 1900 | Castle Camps, Cambridgeshire | I2084 |
28 | ![]() | 11 Nov 1768 | Castle Camps, Cambridgeshire | I3297 |
29 | ![]() | 29 Jan 1840 | Castle Camps, Cambridgeshire | I1545 |
30 | ![]() | 25 Nov 1852 | Castle Camps, Cambridgeshire | I9336 |
31 | ![]() | 13 Sep 1770 | Castle Camps, Cambridgeshire | I3300 |
32 | ![]() | 1 Apr 1853 | Castle Camps, Cambridgeshire | I9425 |
33 | ![]() | 29 Aug 1859 | Castle Camps, Cambridgeshire | I3585 |
34 | ![]() | 21 Oct 1898 | Castle Camps, Cambridgeshire | I3588 |
35 | ![]() | 9 Apr 1841 | Castle Camps, Cambridgeshire | I9418 |
36 | ![]() | 17 Aug 1851 | Castle Camps, Cambridgeshire | I9416 |
37 | ![]() | 1 Jun 1848 | Castle Camps, Cambridgeshire | I9421 |
38 | ![]() | 22 Feb 1853 | Castle Camps, Cambridgeshire | I9422 |
39 | ![]() | 16 Jul 1837 | Castle Camps, Cambridgeshire | I9412 |
40 | ![]() | 9 Apr 1892 | Castle Camps, Cambridgeshire | I3589 |
41 | ![]() | 5 Oct 1879 | Castle Camps, Cambridgeshire | I3579 |
42 | ![]() | 15 Oct 1846 | Castle Camps, Cambridgeshire | I3580 |
43 | ![]() | 29 Nov 1807 | Castle Camps, Cambridgeshire | I3583 |
44 | ![]() | 22 Jul 1828 | Castle Camps, Cambridgeshire | I9413 |
45 | ![]() | 29 Apr 1840 | Castle Camps, Cambridgeshire | I3586 |
46 | ![]() | 20 Apr 1853 | Castle Camps, Cambridgeshire | I3576 |
47 | ![]() | 14 Mar 1866 | Castle Camps, Cambridgeshire | I9442 |
48 | ![]() | 22 Apr 1856 | Castle Camps, Cambridgeshire | I9445 |
49 | ![]() | 3 Feb 1838 | Castle Camps, Cambridgeshire | I9440 |
50 | ![]() | 2 Jul 1840 | Castle Camps, Cambridgeshire | I9439 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1782 | Castle Camps, Cambridgeshire | I1161 |
2 | ![]() | Abt 1844 | Castle Camps, Cambridgeshire | I9338 |
3 | ![]() | Abt 1773 | Castle Camps, Cambridgeshire | I12447 |
4 | ![]() | Abt 1774 | Castle Camps, Cambridgeshire | I12448 |
5 | ![]() | Abt 1822 | Castle Camps, Cambridgeshire | I3705 |
6 | ![]() | Abt 1836 | Castle Camps, Cambridgeshire | I9332 |
7 | ![]() | Abt 1796 | Castle Camps, Cambridgeshire | I1379 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Burial ![]() |
Person ID | ||
1 | ![]() | 7 Oct 1785 | Castle Camps, Cambridgeshire | I1171 |
2 | ![]() | 8 Mar 1795 | Castle Camps, Cambridgeshire | I1171 |
3 | ![]() | 10 May 1804 | Castle Camps, Cambridgeshire | I1171 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Christened ![]() |
Person ID | ||
1 | ![]() | 17 May 1702 | Castle Camps, Cambridgeshire | I1168 |
2 | ![]() | 14 Oct 1849 | Castle Camps, Cambridgeshire | I5750 |
Matches 1 to 50 of 92
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1861 | Castle Camps, Cambridgeshire | I3310 |
2 | ![]() | 1841 | Castle Camps, Cambridgeshire | I1539 |
3 | ![]() | 1851 | Castle Camps, Cambridgeshire | I1539 |
4 | ![]() | 1871 | Castle Camps, Cambridgeshire | I1539 |
5 | ![]() | 1841 | Castle Camps, Cambridgeshire | I3312 |
6 | ![]() | 1851 | Castle Camps, Cambridgeshire | I2082 |
7 | ![]() | 1871 | Castle Camps, Cambridgeshire | I2082 |
8 | ![]() | 1841 | Castle Camps, Cambridgeshire | I1540 |
9 | ![]() | 1841 | Castle Camps, Cambridgeshire | I25 |
10 | ![]() | 1851 | Castle Camps, Cambridgeshire | I25 |
11 | ![]() | 1871 | Castle Camps, Cambridgeshire | I2088 |
12 | ![]() | 1871 | Castle Camps, Cambridgeshire | I25 |
13 | ![]() | 1841 | Castle Camps, Cambridgeshire | I2080 |
14 | ![]() | 1851 | Castle Camps, Cambridgeshire | I2080 |
15 | ![]() | 1871 | Castle Camps, Cambridgeshire | I3371 |
16 | ![]() | 1841 | Castle Camps, Cambridgeshire | I2085 |
17 | ![]() | 1871 | Castle Camps, Cambridgeshire | I2087 |
18 | ![]() | 1851 | Castle Camps, Cambridgeshire | I1550 |
19 | ![]() | 1861 | Castle Camps, Cambridgeshire | I9337 |
20 | ![]() | 1841 | Castle Camps, Cambridgeshire | I2084 |
21 | ![]() | 1851 | Castle Camps, Cambridgeshire | I1161 |
22 | ![]() | 1871 | Castle Camps, Cambridgeshire | I2084 |
23 | ![]() | 1871 | Castle Camps, Cambridgeshire | I3373 |
24 | ![]() | 1861 | Castle Camps, Cambridgeshire | I9338 |
25 | ![]() | 1841 | Castle Camps, Cambridgeshire | I1542 |
26 | ![]() | 1871 | Castle Camps, Cambridgeshire | I1542 |
27 | ![]() | 1851 | Castle Camps, Cambridgeshire | I2083 |
28 | ![]() | 1851 | Castle Camps, Cambridgeshire | I2081 |
29 | ![]() | 1871 | Castle Camps, Cambridgeshire | I2086 |
30 | ![]() | 1841 | Castle Camps, Cambridgeshire | I3339 |
31 | ![]() | 1841 | Castle Camps, Cambridgeshire | I5568 |
32 | ![]() | 1861 | Castle Camps, Cambridgeshire | I8296 |
33 | ![]() | 1841 | Castle Camps, Cambridgeshire | I3953 |
34 | ![]() | 1851 | Castle Camps, Cambridgeshire | I3955 |
35 | ![]() | 1861 | Castle Camps, Cambridgeshire | I3945 |
36 | ![]() | 1841 | Castle Camps, Cambridgeshire | I3332 |
37 | ![]() | 1861 | Castle Camps, Cambridgeshire | I7649 |
38 | ![]() | 1841 | Castle Camps, Cambridgeshire | I3328 |
39 | ![]() | 1841 | Castle Camps, Cambridgeshire | I36 |
40 | ![]() | 1851 | Castle Camps, Cambridgeshire | I3328 |
41 | ![]() | 1851 | Castle Camps, Cambridgeshire | I36 |
42 | ![]() | 1871 | Castle Camps, Cambridgeshire | I36 |
43 | ![]() | 1881 | Castle Camps, Cambridgeshire | I36 |
44 | ![]() | 1861 | Castle Camps, Cambridgeshire | I7718 |
45 | ![]() | 1871 | Castle Camps, Cambridgeshire | I51 |
46 | ![]() | 1861 | Castle Camps, Cambridgeshire | I3341 |
47 | ![]() | 1851 | Castle Camps, Cambridgeshire | I5751 |
48 | ![]() | 1851 | Castle Camps, Cambridgeshire | I5730 |
49 | ![]() | 1861 | Castle Camps, Cambridgeshire | I3577 |
50 | ![]() | 1841 | Castle Camps, Cambridgeshire | I5957 |
Matches 1 to 50 of 62
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1858 | Castle Camps, Cambridgeshire | I7673 |
2 | ![]() | Aft 1871 | Castle Camps, Cambridgeshire | I7691 |
3 | ![]() | Abt 1861 | Castle Camps, Cambridgeshire | I3310 |
4 | ![]() | Castle Camps, Cambridgeshire | I3561 | |
5 | ![]() | Abt 1851 | Castle Camps, Cambridgeshire | I8307 |
6 | ![]() | Abt 1866 | Castle Camps, Cambridgeshire | I3786 |
7 | ![]() | Castle Camps, Cambridgeshire | I9430 | |
8 | ![]() | Castle Camps, Cambridgeshire | I1539 | |
9 | ![]() | Abt 1871 | Castle Camps, Cambridgeshire | I2082 |
10 | ![]() | Castle Camps, Cambridgeshire | I25 | |
11 | ![]() | Abt 1851 | Castle Camps, Cambridgeshire | I1550 |
12 | ![]() | Abt 1861 | Castle Camps, Cambridgeshire | I9337 |
13 | ![]() | Castle Camps, Cambridgeshire | I2084 | |
14 | ![]() | Castle Camps, Cambridgeshire | I1161 | |
15 | ![]() | Abt 1851 | Castle Camps, Cambridgeshire | I1161 |
16 | ![]() | Abt 1871 | Castle Camps, Cambridgeshire | I3373 |
17 | ![]() | Abt 1861 | Castle Camps, Cambridgeshire | I9338 |
18 | ![]() | Castle Camps, Cambridgeshire | I3580 | |
19 | ![]() | Castle Camps, Cambridgeshire | I12454 | |
20 | ![]() | Castle Camps, Cambridgeshire | I9436 | |
21 | ![]() | Castle Camps, Cambridgeshire | I3339 | |
22 | ![]() | Abt 1861 | Castle Camps, Cambridgeshire | I8296 |
23 | ![]() | Abt 1871 | Castle Camps, Cambridgeshire | I8296 |
24 | ![]() | Castle Camps, Cambridgeshire | I9434 | |
25 | ![]() | Castle Camps, Cambridgeshire | I5566 | |
26 | ![]() | Abt 1861 | Castle Camps, Cambridgeshire | I7649 |
27 | ![]() | Castle Camps, Cambridgeshire | I5752 | |
28 | ![]() | Castle Camps, Cambridgeshire | I5750 | |
29 | ![]() | Castle Camps, Cambridgeshire | I5730 | |
30 | ![]() | Abt 1851 | Castle Camps, Cambridgeshire | I5957 |
31 | ![]() | Abt 1871 | Castle Camps, Cambridgeshire | I765 |
32 | ![]() | Abt 1851 | Castle Camps, Cambridgeshire | I5958 |
33 | ![]() | Between 1838 and 1846 | Castle Camps, Cambridgeshire | I4283 |
34 | ![]() | Castle Camps, Cambridgeshire | I2070 | |
35 | ![]() | Abt 1893 | Castle Camps, Cambridgeshire | I3783 |
36 | ![]() | Abt 1901 | Castle Camps, Cambridgeshire | I3783 |
37 | ![]() | Abt 1918 | Castle Camps, Cambridgeshire | I3783 |
38 | ![]() | Castle Camps, Cambridgeshire | I136 | |
39 | ![]() | Abt 1875 | Castle Camps, Cambridgeshire | I136 |
40 | ![]() | Abt 1881 | Castle Camps, Cambridgeshire | I136 |
41 | ![]() | Castle Camps, Cambridgeshire | I1531 | |
42 | ![]() | Abt 1871 | Castle Camps, Cambridgeshire | I963 |
43 | ![]() | Castle Camps, Cambridgeshire | I2735 | |
44 | ![]() | Abt 1891 | Castle Camps, Cambridgeshire | I2069 |
45 | ![]() | Castle Camps, Cambridgeshire | I1553 | |
46 | ![]() | Abt 1851 | Castle Camps, Cambridgeshire | I1553 |
47 | ![]() | Abt 1882 | Castle Camps, Cambridgeshire | I3784 |
48 | ![]() | Abt 1861 | Castle Camps, Cambridgeshire | I9332 |
49 | ![]() | Abt 1881 | Castle Camps, Cambridgeshire | I345 |
50 | ![]() | Castle Camps, Cambridgeshire | I1379 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1817 | Castle Camps, Cambridgeshire | I3352 |
2 | ![]() | Abt 1868 | Castle Camps, Cambridgeshire | I7030 |
Matches 1 to 50 of 132
Family ![]() |
Married ![]() |
Family ID | ||
1 | Ager / Free | 8 Sep 1823 | Castle Camps, Cambridgeshire | F1056 |
2 | Ager / Leonard | 20 Feb 1897 | Castle Camps, Cambridgeshire | F2531 |
3 | Ager / Winterflood | 4 Nov 1871 | Castle Camps, Cambridgeshire | F2844 |
4 | Andrews / Baines | 12 Oct 1812 | Castle Camps, Cambridgeshire | F2324 |
5 | Andrews / Freestone | 14 Apr 1774 | Castle Camps, Cambridgeshire | F764 |
6 | Andrews / Harlow | 1 Nov 1802 | Castle Camps, Cambridgeshire | F1090 |
7 | Andrews / Johnson | 2 Nov 1812 | Castle Camps, Cambridgeshire | F2321 |
8 | Andrews / Killingback | 2 Jun 1820 | Castle Camps, Cambridgeshire | F2322 |
9 | Andrews / Leonard | 25 Dec 1897 | Castle Camps, Cambridgeshire | F2532 |
10 | Argent / Potter | 25 Dec 1905 | Castle Camps, Cambridgeshire | F2314 |
11 | Baily / Scotcher | 17 Sep 1695 | Castle Camps, Cambridgeshire | F372 |
12 | Baker / Belsham | 25 Jun 1832 | Castle Camps, Cambridgeshire | F1052 |
13 | Barker / Saville | 5 Jun 1845 | Castle Camps, Cambridgeshire | F2521 |
14 | Bayly / Myzen | 1 Oct 1723 | Castle Camps, Cambridgeshire | F310 |
15 | Baynes / Bradman | 7 Nov 1846 | Castle Camps, Cambridgeshire | F2877 |
16 | Belsham / Andrews | 30 Oct 1840 | Castle Camps, Cambridgeshire | F1054 |
17 | Belsham / Bayley | 8 Aug 1756 | Castle Camps, Cambridgeshire | F311 |
18 | Belsham / Eltome | 21 Sep 1725 | Castle Camps, Cambridgeshire | F308 |
19 | Belsham / Free | 23 Sep 1826 | Castle Camps, Cambridgeshire | F375 |
20 | Belsham / Hymas | 27 Nov 1782 | Castle Camps, Cambridgeshire | F888 |
21 | Belsham / Spiltumber | 30 Apr 1700 | Castle Camps, Cambridgeshire | F3305 |
22 | Belsham / Webb | 3 Mar 1779 | Castle Camps, Cambridgeshire | F307 |
23 | Belsham / Webb | 20 May 1802 | Castle Camps, Cambridgeshire | F11 |
24 | Belsham / Wenham | 25 Dec 1829 | Castle Camps, Cambridgeshire | F727 |
25 | Bradman / Andrews | 23 Oct 1795 | Castle Camps, Cambridgeshire | F765 |
26 | Bradman / Carlton | 20 Oct 1844 | Castle Camps, Cambridgeshire | F2873 |
27 | Bradman / Jeffery | 23 Nov 1839 | Castle Camps, Cambridgeshire | F2871 |
28 | Bradman / Saville | 24 Mar 1848 | Castle Camps, Cambridgeshire | F2539 |
29 | Bradman / Smith | 15 Sep 1827 | Castle Camps, Cambridgeshire | F2868 |
30 | Bradman / Webb | 23 Aug 1823 | Castle Camps, Cambridgeshire | F2867 |
31 | Brazier / Bradman | 13 Apr 1832 | Castle Camps, Cambridgeshire | F2869 |
32 | Brown / Andrews | 5 Apr 1804 | Castle Camps, Cambridgeshire | F1091 |
33 | Brown / Free | 21 Sep 1835 | Castle Camps, Cambridgeshire | F2291 |
34 | Bye / Collier | 8 Nov 1770 | Castle Camps, Cambridgeshire | F3895 |
35 | Bye / Cowling | 7 Nov 1799 | Castle Camps, Cambridgeshire | F3894 |
36 | Bye / Ewin | 12 Dec 1794 | Castle Camps, Cambridgeshire | F3897 |
37 | Cable / Bradman | 16 Oct 1869 | Castle Camps, Cambridgeshire | F2883 |
38 | Carlton / Buttal | 2 Feb 1761 | Castle Camps, Cambridgeshire | F1253 |
39 | Carlton / Carter | 14 Oct 1782 | Castle Camps, Cambridgeshire | F1251 |
40 | Carlton / Pettit | 7 Oct 1891 | Castle Camps, Cambridgeshire | F1668 |
41 | Carlton / Wright | 4 Jul 1791 | Castle Camps, Cambridgeshire | F4407 |
42 | Carter / Hodson | 9 Feb 1762 | Castle Camps, Cambridgeshire | F3176 |
43 | Carter / Leonard | 1 May 1804 | Castle Camps, Cambridgeshire | F1063 |
44 | Carter / Smith | 20 Apr 1742 | Castle Camps, Cambridgeshire | F3213 |
45 | Chinery / Leonard | 26 Feb 1759 | Castle Camps, Cambridgeshire | F1064 |
46 | Claydon / Hymas | 7 Apr 1760 | Castle Camps, Cambridgeshire | F3181 |
47 | Cooper / Free | 11 Nov 1837 | Castle Camps, Cambridgeshire | F1059 |
48 | Coote / Chapman | 4 Mar 1778 | Castle Camps, Cambridgeshire | F2765 |
49 | Coote / Leonard | 21 Sep 1835 | Castle Camps, Cambridgeshire | F1061 |
50 | Cowell / Belsham | 30 Sep 1828 | Castle Camps, Cambridgeshire | F1055 |
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | ||
1 | Saville / Murton | 4 Dec 1804 | Castle Camps, Cambridgeshire | F2537 |
Matches 1 to 3 of 3
Family ![]() |
Marriage Banns ![]() |
Family ID | ||
1 | Leonard / Barrett | 24 Apr 1921 | Castle Camps, Cambridgeshire | F1233 |
2 | Leonard / Sorrell | 20 Feb 1927 | Castle Camps, Cambridgeshire | F1232 |
3 | Tredget / Carlton | 19 Nov 1809 | Castle Camps, Cambridgeshire | F1254 |