Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1853 | Cambridge Registration District, Cambridgeshire | I8240 |
Matches 1 to 50 of 58
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Feb 1995 | Cambridge Registration District, Cambridgeshire | I10563 |
2 | ![]() | 1986 | Cambridge Registration District, Cambridgeshire | I191 |
3 | ![]() | 1976 | Cambridge Registration District, Cambridgeshire | I213 |
4 | ![]() | 26 Nov 1996 | Cambridge Registration District, Cambridgeshire | I247 |
5 | ![]() | Feb 1997 | Cambridge Registration District, Cambridgeshire | I10564 |
6 | ![]() | 18 Sep 1936 | Cambridge Registration District, Cambridgeshire | I956 |
7 | ![]() | 1976 | Cambridge Registration District, Cambridgeshire | I10559 |
8 | ![]() | 1982 | Cambridge Registration District, Cambridgeshire | I225 |
9 | ![]() | 1854 | Cambridge Registration District, Cambridgeshire | I717 |
10 | ![]() | 1932 | Cambridge Registration District, Cambridgeshire | I10632 |
11 | ![]() | 1958 | Cambridge Registration District, Cambridgeshire | I796 |
12 | ![]() | 1992 | Cambridge Registration District, Cambridgeshire | I1001 |
13 | ![]() | 27 Apr 1970 | Cambridge Registration District, Cambridgeshire | I2413 |
14 | ![]() | 1987 | Cambridge Registration District, Cambridgeshire | I3982 |
15 | ![]() | 1968 | Cambridge Registration District, Cambridgeshire | I1762 |
16 | ![]() | 1972 | Cambridge Registration District, Cambridgeshire | I795 |
17 | ![]() | 1964 | Cambridge Registration District, Cambridgeshire | I3983 |
18 | ![]() | 1974 | Cambridge Registration District, Cambridgeshire | I710 |
19 | ![]() | 8 Jan 1994 | Cambridge Registration District, Cambridgeshire | I604 |
20 | ![]() | 1947 | Cambridge Registration District, Cambridgeshire | I14127 |
21 | ![]() | 1976 | Cambridge Registration District, Cambridgeshire | I1782 |
22 | ![]() | 1935 | Cambridge Registration District, Cambridgeshire | I2008 |
23 | ![]() | 1999 | Cambridge Registration District, Cambridgeshire | I10790 |
24 | ![]() | 1 Oct 1930 | Cambridge Registration District, Cambridgeshire | I4571 |
25 | ![]() | 1999 | Cambridge Registration District, Cambridgeshire | I9581 |
26 | ![]() | 1993 | Cambridge Registration District, Cambridgeshire | I10863 |
27 | ![]() | 1987 | Cambridge Registration District, Cambridgeshire | I10773 |
28 | ![]() | 1900 | Cambridge Registration District, Cambridgeshire | I8236 |
29 | ![]() | 1853 | Cambridge Registration District, Cambridgeshire | I8238 |
30 | ![]() | 1999 | Cambridge Registration District, Cambridgeshire | I10765 |
31 | ![]() | 1891 | Cambridge Registration District, Cambridgeshire | I6732 |
32 | ![]() | 1898 | Cambridge Registration District, Cambridgeshire | I1917 |
33 | ![]() | 1901 | Cambridge Registration District, Cambridgeshire | I6958 |
34 | ![]() | 1915 | Cambridge Registration District, Cambridgeshire | I10745 |
35 | ![]() | 1999 | Cambridge Registration District, Cambridgeshire | I10757 |
36 | ![]() | 1987 | Cambridge Registration District, Cambridgeshire | I10756 |
37 | ![]() | 2004 | Cambridge Registration District, Cambridgeshire | I10755 |
38 | ![]() | 1993 | Cambridge Registration District, Cambridgeshire | I10758 |
39 | ![]() | 1961 | Cambridge Registration District, Cambridgeshire | I10634 |
40 | ![]() | 1915 | Cambridge Registration District, Cambridgeshire | I7607 |
41 | ![]() | 1938 | Cambridge Registration District, Cambridgeshire | I10619 |
42 | ![]() | 1944 | Cambridge Registration District, Cambridgeshire | I1815 |
43 | ![]() | 1992 | Cambridge Registration District, Cambridgeshire | I1890 |
44 | ![]() | 6 May 1943 | Cambridge Registration District, Cambridgeshire | I967 |
45 | ![]() | 1986 | Cambridge Registration District, Cambridgeshire | I508 |
46 | ![]() | 1980 | Cambridge Registration District, Cambridgeshire | I12277 |
47 | ![]() | 1975 | Cambridge Registration District, Cambridgeshire | I606 |
48 | ![]() | 1974 | Cambridge Registration District, Cambridgeshire | I1896 |
49 | ![]() | 1968 | Cambridge Registration District, Cambridgeshire | I1883 |
50 | ![]() | 2003 | Cambridge Registration District, Cambridgeshire | I1786 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 11 Apr 1908 | Cambridge Registration District, Cambridgeshire | I10773 |
Matches 1 to 19 of 19
Family ![]() |
Married ![]() |
Family ID | ||
1 | / Broyd | 1948 | Cambridge Registration District, Cambridgeshire | F1175 |
2 | Balls / Coppen | 1947 | Cambridge Registration District, Cambridgeshire | F833 |
3 | Beaumont / Hills | 1909 | Cambridge Registration District, Cambridgeshire | F3256 |
4 | Bowyer / Freeman | 1863 | Cambridge Registration District, Cambridgeshire | F2068 |
5 | Briggs / Barton | 1844 | Cambridge Registration District, Cambridgeshire | F3564 |
6 | Bristow / Mallyon | 1887 | Cambridge Registration District, Cambridgeshire | F3340 |
7 | Broyd / Coad | 1941 | Cambridge Registration District, Cambridgeshire | F1176 |
8 | Hammond / Beavis | 1877 | Cambridge Registration District, Cambridgeshire | F2365 |
9 | Hayward / Simkin | 1850 | Cambridge Registration District, Cambridgeshire | F762 |
10 | Hutt / Barker | 1839 | Cambridge Registration District, Cambridgeshire | F2501 |
11 | Hutt / Plumb | 1855 | Cambridge Registration District, Cambridgeshire | F2502 |
12 | Marsh / Ashberry | 1918 | Cambridge Registration District, Cambridgeshire | F3257 |
13 | Marsh / Benson | 1884 | Cambridge Registration District, Cambridgeshire | F3258 |
14 | Osborn / Balls | 1962 | Cambridge Registration District, Cambridgeshire | F3849 |
15 | Osborn / Symonds | 1914 | Cambridge Registration District, Cambridgeshire | F3850 |
16 | Osborne / Beaumont | 1890 | Cambridge Registration District, Cambridgeshire | F3254 |
17 | Spicer / Mason | 1879 | Cambridge Registration District, Cambridgeshire | F3976 |
18 | Taylor / | 1987 | Cambridge Registration District, Cambridgeshire | F1184 |
19 | Westlake / | 1975 | Cambridge Registration District, Cambridgeshire | F3780 |