Matches 1 to 21 of 21
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1850 | Bilston, Staffordshire | I13278 |
2 | ![]() | Abt 1818 | Bilston, Staffordshire | I13303 |
3 | ![]() | Abt 1823 | Bilston, Staffordshire | I13274 |
4 | ![]() | Abt 1830 | Bilston, Staffordshire | I13275 |
5 | ![]() | Abt 1819 | Bilston, Staffordshire | I13276 |
6 | ![]() | Abt 1780 | Bilston, Staffordshire | I13311 |
7 | ![]() | Abt 1843 | Bilston, Staffordshire | I13353 |
8 | ![]() | Abt 1832 | Bilston, Staffordshire | I13464 |
9 | ![]() | Abt 1832 | Bilston, Staffordshire | I1740 |
10 | ![]() | Abt 1819 | Bilston, Staffordshire | I1155 |
11 | ![]() | Abt 1832 | Bilston, Staffordshire | I13463 |
12 | ![]() | 1861 | Bilston, Staffordshire | I13468 |
13 | ![]() | Abt 1858 | Bilston, Staffordshire | I13467 |
14 | ![]() | Abt 1851 | Bilston, Staffordshire | I13465 |
15 | ![]() | Abt 1814 | Bilston, Staffordshire | I12190 |
16 | ![]() | Abt 1855 | Bilston, Staffordshire | I13466 |
17 | ![]() | Abt 1823 | Bilston, Staffordshire | I898 |
18 | ![]() | Abt 1821 | Bilston, Staffordshire | I13341 |
19 | ![]() | Abt 1819 | Bilston, Staffordshire | I13287 |
20 | ![]() | Abt 1837 | Bilston, Staffordshire | I2094 |
21 | ![]() | Abt 1834 | Bilston, Staffordshire | I12192 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 11 May 1825 | Bilston, Staffordshire | I1739 |
2 | ![]() | 21 Jan 1827 | Bilston, Staffordshire | I1758 |
3 | ![]() | 2 Aug 1840 | Bilston, Staffordshire | I13300 |
4 | ![]() | 5 Mar 1809 | Bilston, Staffordshire | I13288 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1824 | Bilston, Staffordshire | I1758 |
2 | ![]() | Abt 1864 | Bilston, Staffordshire | I13468 |
3 | ![]() | Abt 1833 | Bilston, Staffordshire | I13462 |
4 | ![]() | Abt 1853 | Bilston, Staffordshire | I13466 |
5 | ![]() | Abt 1824 | Bilston, Staffordshire | I898 |
6 | ![]() | Abt 1825 | Bilston, Staffordshire | I898 |
7 | ![]() | Abt 1822 | Bilston, Staffordshire | I13341 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1851 | Bilston, Staffordshire | I13277 |
2 | ![]() | Bilston, Staffordshire | I13266 | |
3 | ![]() | Abt 1851 | Bilston, Staffordshire | I13266 |
4 | ![]() | Abt 1846 | Bilston, Staffordshire | I13351 |
5 | ![]() | Abt 1861 | Bilston, Staffordshire | I13463 |
6 | ![]() | Between 1813 and 1814 | Bilston, Staffordshire | I1176 |
7 | ![]() | Between 1829 and 1831 | Bilston, Staffordshire | I1176 |
8 | ![]() | Abt 1851 | Bilston, Staffordshire | I1176 |
9 | ![]() | Abt 1813 | Bilston, Staffordshire | I13263 |
10 | ![]() | Abt 1841 | Bilston, Staffordshire | I13287 |
11 | ![]() | Abt 1851 | Bilston, Staffordshire | I13287 |