Matches 1 to 43 of 43
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1780 | Bexhill, Sussex | I6928 |
2 | ![]() | 1841 | Bexhill, Sussex | I10249 |
3 | ![]() | Abt 1816 | Bexhill, Sussex | I10225 |
4 | ![]() | Abt 1845 | Bexhill, Sussex | I10247 |
5 | ![]() | Abt 1843 | Bexhill, Sussex | I10246 |
6 | ![]() | Abt 1846 | Bexhill, Sussex | I3072 |
7 | ![]() | Abt 1815 | Bexhill, Sussex | I2507 |
8 | ![]() | 29 Jul 1821 | Bexhill, Sussex | I432 |
9 | ![]() | Abt 1825 | Bexhill, Sussex | I2511 |
10 | ![]() | 21 Aug 1826 | Bexhill, Sussex | I431 |
11 | ![]() | Abt 1799 | Bexhill, Sussex | I426 |
12 | ![]() | 9 Apr 1801 | Bexhill, Sussex | I427 |
13 | ![]() | Abt 1817 | Bexhill, Sussex | I2508 |
14 | ![]() | Abt 1842 | Bexhill, Sussex | I3070 |
15 | ![]() | Abt 1818 | Bexhill, Sussex | I5238 |
16 | ![]() | Abt 1843 | Bexhill, Sussex | I430 |
17 | ![]() | 21 Aug 1801 | Bexhill, Sussex | I737 |
18 | ![]() | Abt 1841 | Bexhill, Sussex | I2173 |
19 | ![]() | 16 May 1828 | Bexhill, Sussex | I2941 |
20 | ![]() | Abt 1796 | Bexhill, Sussex | I2440 |
21 | ![]() | Abt 1848 | Bexhill, Sussex | I3073 |
22 | ![]() | Abt 1793 | Bexhill, Sussex | I2150 |
23 | ![]() | Abt 1823 | Bexhill, Sussex | I2510 |
24 | ![]() | Abt 1844 | Bexhill, Sussex | I3071 |
25 | ![]() | 20 Sep 1830 | Bexhill, Sussex | I2942 |
26 | ![]() | Abt 1796 | Bexhill, Sussex | I428 |
27 | ![]() | Abt 1799 | Bexhill, Sussex | I821 |
28 | ![]() | 28 Nov 1822 | Bexhill, Sussex | I2937 |
29 | ![]() | Abt 1793 | Bexhill, Sussex | I744 |
30 | ![]() | Abt 1790 | Bexhill, Sussex | I429 |
31 | ![]() | Abt 1814 | Bexhill, Sussex | I2171 |
32 | ![]() | Abt 1789 | Bexhill, Sussex | I6932 |
33 | ![]() | 29 Jul 1817 | Bexhill, Sussex | I5157 |
34 | ![]() | 12 Mar 1813 | Bexhill, Sussex | I5151 |
35 | ![]() | 3 Aug 1814 | Bexhill, Sussex | I5153 |
36 | ![]() | 8 Feb 1819 | Bexhill, Sussex | I5159 |
37 | ![]() | Abt 1831 | Bexhill, Sussex | I8587 |
38 | ![]() | Abt 1823 | Bexhill, Sussex | I6052 |
39 | ![]() | 1860 | Bexhill, Sussex | I8588 |
40 | ![]() | Abt 1833 | Bexhill, Sussex | I12547 |
41 | ![]() | Abt 1842 | Bexhill, Sussex | I12549 |
42 | ![]() | Abt 1821 | Bexhill, Sussex | I6051 |
43 | ![]() | Abt 1821 | Bexhill, Sussex | I2172 |
Matches 1 to 50 of 192
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | ||
1 | ![]() | 18 Nov 1801 | Bexhill, Sussex | I9660 |
2 | ![]() | 8 Oct 1754 | Bexhill, Sussex | I1683 |
3 | ![]() | 20 Dec 1754 | Bexhill, Sussex | I1694 |
4 | ![]() | 3 Aug 1759 | Bexhill, Sussex | I1703 |
5 | ![]() | 16 Aug 1764 | Bexhill, Sussex | I1689 |
6 | ![]() | 23 Nov 1790 | Bexhill, Sussex | I9661 |
7 | ![]() | 27 Apr 1806 | Bexhill, Sussex | I9662 |
8 | ![]() | 21 Jan 1738/39 | Bexhill, Sussex | I1729 |
9 | ![]() | 22 Dec 1755 | Bexhill, Sussex | I1684 |
10 | ![]() | 15 Apr 1789 | Bexhill, Sussex | I9663 |
11 | ![]() | 10 Jun 1771 | Bexhill, Sussex | I1707 |
12 | ![]() | 15 Aug 1792 | Bexhill, Sussex | I9665 |
13 | ![]() | 19 Feb 1763 | Bexhill, Sussex | I1688 |
14 | ![]() | 3 Oct 1787 | Bexhill, Sussex | I9666 |
15 | ![]() | 28 Jun 1809 | Bexhill, Sussex | I9670 |
16 | ![]() | 29 Jan 1766 | Bexhill, Sussex | I1690 |
17 | ![]() | 26 Nov 1805 | Bexhill, Sussex | I1709 |
18 | ![]() | 4 Oct 1773 | Bexhill, Sussex | I1708 |
19 | ![]() | 12 Oct 1733 | Bexhill, Sussex | I1727 |
20 | ![]() | 30 Apr 1759 | Bexhill, Sussex | I1686 |
21 | ![]() | 18 Mar 1765 | Bexhill, Sussex | I1705 |
22 | ![]() | 23 Feb 1785 | Bexhill, Sussex | I9672 |
23 | ![]() | 11 Aug 1805 | Bexhill, Sussex | I9692 |
24 | ![]() | 19 Jan 1777 | Bexhill, Sussex | I5944 |
25 | ![]() | 24 Oct 1799 | Bexhill, Sussex | I9675 |
26 | ![]() | 12 Nov 1783 | Bexhill, Sussex | I9668 |
27 | ![]() | 28 Nov 1802 | Bexhill, Sussex | I9693 |
28 | ![]() | 8 Aug 1824 | Bexhill, Sussex | I9677 |
29 | ![]() | 3 Aug 1732 | Bexhill, Sussex | I1726 |
30 | ![]() | 2 Jun 1742 | Bexhill, Sussex | I1730 |
31 | ![]() | 18 May 1763 | Bexhill, Sussex | I1704 |
32 | ![]() | 27 Jan 1706/07 | Bexhill, Sussex | I1676 |
33 | ![]() | 14 Jan 1755 | Bexhill, Sussex | I1700 |
34 | ![]() | 18 Nov 1826 | Bexhill, Sussex | I9678 |
35 | ![]() | 21 Sep 1744 | Bexhill, Sussex | I1731 |
36 | ![]() | 19 Nov 1778 | Bexhill, Sussex | I5945 |
37 | ![]() | 29 Mar 1829 | Bexhill, Sussex | I9679 |
38 | ![]() | 28 Oct 1807 | Bexhill, Sussex | I9680 |
39 | ![]() | 16 Mar 1709/10 | Bexhill, Sussex | I1677 |
40 | ![]() | 17 Jan 1758 | Bexhill, Sussex | I1685 |
41 | ![]() | 21 Jun 1758 | Bexhill, Sussex | I1702 |
42 | ![]() | 31 Oct 1766 | Bexhill, Sussex | I1706 |
43 | ![]() | 24 Feb 1796 | Bexhill, Sussex | I9681 |
44 | ![]() | 16 Aug 1801 | Bexhill, Sussex | I9682 |
45 | ![]() | 15 Apr 1704 | Bexhill, Sussex | I1675 |
46 | ![]() | 11 Apr 1761 | Bexhill, Sussex | I1687 |
47 | ![]() | 22 May 1713 | Bexhill, Sussex | I1679 |
48 | ![]() | 2 Aug 1753 | Bexhill, Sussex | I1693 |
49 | ![]() | 14 Jan 1755 | Bexhill, Sussex | I1699 |
50 | ![]() | 6 Nov 1803 | Bexhill, Sussex | I9683 |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 27 Feb 1832 | Bexhill, Sussex | I3771 |
2 | ![]() | 5 Jul 1754 | Bexhill, Sussex | I11385 |
3 | ![]() | 10 Mar 1785 | Bexhill, Sussex | I729 |
4 | ![]() | Bexhill, Sussex | I758 |
Matches 1 to 50 of 83
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 10 Nov 1652 | Bexhill, Sussex | I9700 |
2 | ![]() | Bexhill, Sussex | I420 | |
3 | ![]() | 11 Oct 1754 | Bexhill, Sussex | I1683 |
4 | ![]() | 10 Jun 1789 | Bexhill, Sussex | I730 |
5 | ![]() | 8 Dec 1680 | Bexhill, Sussex | I9664 |
6 | ![]() | 2 May 1809 | Bexhill, Sussex | I9666 |
7 | ![]() | 18 Apr 1732 | Bexhill, Sussex | I456 |
8 | ![]() | 4 Jan 1811 | Bexhill, Sussex | I5944 |
9 | ![]() | 23 Dec 1735 | Bexhill, Sussex | I1726 |
10 | ![]() | 12 Sep 1754 | Bexhill, Sussex | I1678 |
11 | ![]() | 23 Nov 1806 | Bexhill, Sussex | I1704 |
12 | ![]() | 7 Sep 1828 | Bexhill, Sussex | I1730 |
13 | ![]() | 17 Sep 1708 | Bexhill, Sussex | I1676 |
14 | ![]() | 11 Jan 1811 | Bexhill, Sussex | I462 |
15 | ![]() | 3 Dec 1758 | Bexhill, Sussex | I1685 |
16 | ![]() | 27 Mar 1759 | Bexhill, Sussex | I1702 |
17 | ![]() | 14 May 1784 | Bexhill, Sussex | I1677 |
18 | ![]() | 5 Mar 1705/06 | Bexhill, Sussex | I1675 |
19 | ![]() | 12 Feb 1737/38 | Bexhill, Sussex | I461 |
20 | ![]() | 29 Dec 1720 | Bexhill, Sussex | I1679 |
21 | ![]() | 30 Jul 1763 | Bexhill, Sussex | I449 |
22 | ![]() | 13 May 1808 | Bexhill, Sussex | I9685 |
23 | ![]() | 26 May 1798 | Bexhill, Sussex | I464 |
24 | ![]() | 17 Apr 1836 | Bexhill, Sussex | I1714 |
25 | ![]() | 17 May 1717 | Bexhill, Sussex | I1674 |
26 | ![]() | 3 Sep 1736 | Bexhill, Sussex | I573 |
27 | ![]() | 14 May 1739 | Bexhill, Sussex | I1728 |
28 | ![]() | 21 Mar 1787 | Bexhill, Sussex | I457 |
29 | ![]() | 29 Mar 1777 | Bexhill, Sussex | I10216 |
30 | ![]() | 25 Nov 1800 | Bexhill, Sussex | I10215 |
31 | ![]() | 14 Mar 1762 | Bexhill, Sussex | I10213 |
32 | ![]() | 26 Nov 1834 | Bexhill, Sussex | I6902 |
33 | ![]() | 30 Apr 1817 | Bexhill, Sussex | I6887 |
34 | ![]() | 24 Nov 1829 | Bexhill, Sussex | I6929 |
35 | ![]() | 13 Mar 1803 | Bexhill, Sussex | I10205 |
36 | ![]() | 13 Mar 1803 | Bexhill, Sussex | I10204 |
37 | ![]() | 20 Feb 1830 | Bexhill, Sussex | I5943 |
38 | ![]() | 31 Aug 1743 | Bexhill, Sussex | I1722 |
39 | ![]() | 7 Dec 1836 | Bexhill, Sussex | I10220 |
40 | ![]() | 8 Oct 1760 | Bexhill, Sussex | I1719 |
41 | ![]() | 26 Dec 1733 | Bexhill, Sussex | I1723 |
42 | ![]() | 9 Apr 1752 | Bexhill, Sussex | I6885 |
43 | ![]() | 11 Sep 1742 | Bexhill, Sussex | I6883 |
44 | ![]() | 18 Apr 1729 | Bexhill, Sussex | I6878 |
45 | ![]() | 9 Jul 1765 | Bexhill, Sussex | I1718 |
46 | ![]() | 7 Oct 1771 | Bexhill, Sussex | I10207 |
47 | ![]() | 23 Jul 1660 | Bexhill, Sussex | I9702 |
48 | ![]() | 19 Jan 1837 | Bexhill, Sussex | I728 |
49 | ![]() | 8 Aug 1771 | Bexhill, Sussex | I10217 |
50 | ![]() | 9 Jul 1802 | Bexhill, Sussex | I6888 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Baptism ![]() |
Person ID | ||
1 | ![]() | 9 Nov 1794 | Bexhill, Sussex | I6924 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1798 | Bexhill, Sussex | I6933 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Christened ![]() |
Person ID | ||
1 | ![]() | 16 Nov 1792 | Bexhill, Sussex | I744 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1851 | Bexhill, Sussex | I10232 |
2 | ![]() | 1851 | Bexhill, Sussex | I10249 |
3 | ![]() | 1851 | Bexhill, Sussex | I10248 |
4 | ![]() | 1851 | Bexhill, Sussex | I10238 |
5 | ![]() | 1851 | Bexhill, Sussex | I10247 |
6 | ![]() | 1851 | Bexhill, Sussex | I10246 |
7 | ![]() | 1851 | Bexhill, Sussex | I427 |
8 | ![]() | 1851 | Bexhill, Sussex | I12548 |
9 | ![]() | 1851 | Bexhill, Sussex | I9658 |
10 | ![]() | 1851 | Bexhill, Sussex | I12547 |
11 | ![]() | 1851 | Bexhill, Sussex | I12549 |
Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Abt 1814 | Bexhill, Sussex | I2441 |
2 | ![]() | Bexhill, Sussex | I1678 | |
3 | ![]() | Abt 1736 | Bexhill, Sussex | I1678 |
4 | ![]() | Between 1824 and 1829 | Bexhill, Sussex | I5945 |
5 | ![]() | Abt 1718 | Bexhill, Sussex | I449 |
6 | ![]() | Bexhill, Sussex | I6934 | |
7 | ![]() | Abt 1811 | Bexhill, Sussex | I6944 |
8 | ![]() | Between 1820 and 1828 | Bexhill, Sussex | I6944 |
9 | ![]() | Abt 1851 | Bexhill, Sussex | I10238 |
10 | ![]() | Abt 1821 | Bexhill, Sussex | I6899 |
11 | ![]() | Bexhill, Sussex | I2140 | |
12 | ![]() | Bexhill, Sussex | I736 | |
13 | ![]() | Abt 1756 | Bexhill, Sussex | I758 |
14 | ![]() | Between 1813 and 1821 | Bexhill, Sussex | I429 |
15 | ![]() | Abt 1851 | Bexhill, Sussex | I6054 |
16 | ![]() | Abt 1861 | Bexhill, Sussex | I6052 |
17 | ![]() | Abt 1851 | Bexhill, Sussex | I12548 |
18 | ![]() | Abt 1851 | Bexhill, Sussex | I12547 |
19 | ![]() | Abt 1851 | Bexhill, Sussex | I9658 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Abt 1749 | Bexhill, Sussex | I11385 |
2 | ![]() | Abt 1750 | Bexhill, Sussex | I758 |
3 | ![]() | Abt 1674 | Bexhill, Sussex | I9698 |
Matches 1 to 31 of 31
Family ![]() |
Married ![]() |
Family ID | ||
1 | Allen / Lansdell | 15 Oct 1807 | Bexhill, Sussex | F1032 |
2 | Britten / Lansdell | 12 Nov 1813 | Bexhill, Sussex | F969 |
3 | Cramp / Burgess | 27 Apr 1801 | Bexhill, Sussex | F2066 |
4 | Cramp / Duke | 30 Dec 1775 | Bexhill, Sussex | F1722 |
5 | Cramp / Maplesden | 16 Apr 1775 | Bexhill, Sussex | F398 |
6 | Cramp / Moffatt | 4 Apr 1752 | Bexhill, Sussex | F395 |
7 | Cramp / Potter | 29 May 1752 | Bexhill, Sussex | F399 |
8 | Cramp / Sinnock | 12 Nov 1806 | Bexhill, Sussex | F2990 |
9 | Cramp / Thorp | 21 Aug 1760 | Bexhill, Sussex | F397 |
10 | Cruttenden / Duke | 3 Jan 1760 | Bexhill, Sussex | F2046 |
11 | Duke / Cheal | 20 May 1810 | Bexhill, Sussex | F3156 |
12 | Duke / Hammond | 5 Jan 1761 | Bexhill, Sussex | F2045 |
13 | Duke / Russell | 14 Nov 1811 | Bexhill, Sussex | F2985 |
14 | Holland / Duke | 2 Jul 1766 | Bexhill, Sussex | F2047 |
15 | Holland / Lansdell | 15 Jun 1804 | Bexhill, Sussex | F970 |
16 | Hunt / Lansdell | 2 Dec 1803 | Bexhill, Sussex | F1030 |
17 | Lansdell / Lansdell | 4 Nov 1819 | Bexhill, Sussex | F108 |
18 | Lansdell / Maplesden | 22 Oct 1777 | Bexhill, Sussex | F546 |
19 | Lansdell / Thomas | 22 Dec 1812 | Bexhill, Sussex | F488 |
20 | Lingham / Lansdell | 7 Oct 1834 | Bexhill, Sussex | F968 |
21 | Mawle / Duke | 1 May 1817 | Bexhill, Sussex | F2062 |
22 | Monger / Cruttenden | 8 Mar 1784 | Bexhill, Sussex | F2061 |
23 | Pepper / Lansdell | 17 Feb 1792 | Bexhill, Sussex | F966 |
24 | Ransom / Cramp | 23 Feb 1794 | Bexhill, Sussex | F2992 |
25 | Ransom / Cramp | 27 Dec 1804 | Bexhill, Sussex | F2994 |
26 | Shaw / Lansdell | 15 Jul 1806 | Bexhill, Sussex | F1031 |
27 | Sims / Cramp | 14 Sep 1808 | Bexhill, Sussex | F2050 |
28 | Stubberfield / Cramp | 7 Aug 1768 | Bexhill, Sussex | F2053 |
29 | Thomas / Lansdell | 23 Jul 1818 | Bexhill, Sussex | F983 |
30 | Wilding / Foster | 27 Feb 1654/55 | Bexhill, Sussex | F2998 |
31 | Wilding / Martin | 14 Jul 1606 | Bexhill, Sussex | F2997 |