Name | Eliza Richardson [1] | |
Born | Abt 1825 | Balsham, Cambridgeshire ![]() |
Gender | Female | |
Census | 1861 | High Street, Balsham, Cambridgeshire ![]() |
Person ID | I650 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | John Richardson | |
Relationship | natural | |
Family ID | F186 | Group Sheet | Family Chart |
Family | William Parker, c. 12 Nov 1818, Balsham, Cambridgeshire ![]() | |
Married | 16 Nov 1845 | Balsham, Cambridgeshire ![]() |
Last Modified | 2 Jan 2018 | |
Family ID | F869 | Group Sheet | Family Chart |
Sources |
|