Name | James Hullyer [1] | |
Born | Abt 1837 [1] | |
Gender | Male | |
Occupation | Labourer [1] | |
Person ID | I4408 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | James Hullyer | |
Relationship | natural | |
Family ID | F1283 | Group Sheet | Family Chart |
Family | Sarah Ann Diss, c. 25 Jul 1847, Carlton-cum-Willingham, Cambridgeshire ![]() | |
Married | 12 Oct 1872 | Carlton-cum-Willingham, Cambridgeshire ![]() |
Last Modified | 2 Jan 2018 | |
Family ID | F1282 | Group Sheet | Family Chart |
Sources |
|