Name | Lionel Charles Lansdell | |
Born | Abt 1889 | Hendon Registration District, Middlesex ![]() |
Gender | Male | |
Person ID | I3680 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | Walter Edward Lansdell, b. 1855, Islington, Middlesex ![]() ![]() | |
Relationship | natural | |
Mother | Lavinia Corner, b. Abt 1854, d. 5 Oct 1925, The Rectory, Middle Claydon, Buckinghamshire ![]() | |
Relationship | natural | |
Married | 1884 | East Ashford Registration District, Kent ![]() |
Family ID | F782 | Group Sheet | Family Chart |
Family | Dorothy Maude Lines | |
Married | 1932 | Lambeth Registration District, London ![]() |
Last Modified | 2 Jan 2018 | |
Family ID | F2740 | Group Sheet | Family Chart |
Sources |
|