Name | Adelaide Priscilla Balls [1] | |
Born | 1903 | Linton Registration District, Cambridgeshire ![]() |
Gender | Female | |
Died | 20 Aug 1933 | Addenbrooke's Hospital, Cambridge, Cambridgeshire ![]() |
|
||
Person ID | I258 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | Joshua George Balls, b. 15 Feb 1874, Weston Colville, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Mother | Ethel Susan Newman, b. 30 Apr 1875, Weston Colville, Cambridgeshire ![]() ![]() | |
Relationship | natural | |
Married | 1895 | Linton Registration District, Cambridgeshire ![]() |
Family ID | F52 | Group Sheet | Family Chart |
Sources |
|