Name | Sarah Mynott [1] | |
Born | 14 Jul 1773 [1] | |
Christened | 25 Jul 1773 | Shudy Camps, Cambridgeshire ![]() |
Gender | Female | |
Name | Sarah Mynot [2] | |
Buried | 10 Jul 1774 | Shudy Camps, Cambridgeshire ![]() |
Person ID | I10969 | Main Tree |
Last Modified | 2 Jan 2018 |
Father | Robert Mynott, b. Abt 1741, bur. 10 Mar 1833, Shudy Camps, Cambridgeshire ![]() | |
Relationship | natural | |
Mother | Ann, b. Abt 1739, bur. 3 May 1816, Shudy Camps, Cambridgeshire ![]() | |
Relationship | natural | |
Family ID | F3404 | Group Sheet | Family Chart |
Sources |
|