![]() Josiah Potter |
Born | Abt 1832 | Horseheath, Cambridgeshire ![]() |
Christened | 22 Mar 1832 | Horseheath, Cambridgeshire ![]() |
Died | ||
Buried | ||
Married | 27 Aug 1854 [1] | Weston Colville, Cambridgeshire [1] ![]() |
Father | Joseph Potter | F173 Group Sheet | |
Mother | Hannah Ketteridge | F173 Group Sheet |
![]() Beatrice Balls |
Born | Abt 1834 | Weston Colville, Cambridgeshire ![]() |
Christened | 25 May 1834 | Weston Colville, Cambridgeshire ![]() |
Died | ||
Buried | ||
Father | John Balls | F252 Group Sheet | |
Mother | Sarah Hallsworth | F252 Group Sheet |
![]() Martha Balls Potter |
Born | Abt 1854 | |
Christened | 11 Dec 1854 | Weston Colville, Cambridgeshire ![]() |
Died | ||
Buried |
![]() + Agnes Potter |
Born | Abt 1856 | West Wratting, Cambridgeshire ![]() |
Christened | 2 Nov 1856 | Weston Colville, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | George Bennett | F437 | |
Married | 1877 | Cambridgeshire ![]() |
![]() + James Joshua Balls Potter |
Born | Abt 1859 | West Wratting, Cambridgeshire ![]() |
Christened | 31 Jul 1859 | West Wratting, Cambridgeshire ![]() |
Died | ||
Buried | ||
Spouse | Betsy Dixon | F720 | |
Married | 1882 | Basford Registration District, Nottinghamshire ![]() |
Sources |
|